| Licensed To: Schenectady Swim Club | 11/15/2005 | Page | 1 | ||||||||||||||||||||||||||
| Adirondack Swimming | |||||||||||||||||||||||||||||
| RECORDS yards | |||||||||||||||||||||||||||||
| Yards-Women | |||||||||||||||||||||||||||||
| 8 & U | 25 | Free | 14.73 | 21-May-92 | SCHE | AD | Nikki Santa Maria (BH Dual) | ||||||||||||||||||||||
| 50 | Free | 32.87 | 3-Feb-85 | SCHE | AD | Jennifer O'Keefe (Burnt Hills) | |||||||||||||||||||||||
| 100 | Free | 1:12.85 | 6-Oct-96 | SCHE | AD | Kailey Morris (Marist) | |||||||||||||||||||||||
| 25 | Back | 17.28 | 9-May-93 | SCHE | AD | Caitlin Johnson (BH Dual) | |||||||||||||||||||||||
| 50 | Back | 38.53 | 6-Oct-96 | SCHE | AD | Kailey Morris (Marist) | |||||||||||||||||||||||
| 25 | Breast | 19.12 | 21-May-92 | SCHE | AD | Nikki Santa Maria (BH Dual) | |||||||||||||||||||||||
| 50 | Breast | 43.75 | 3-Mar-96 | SCHE | AD | Danielle Stein (March Madness) | |||||||||||||||||||||||
| 25 | Fly | 15.98 | 6-Oct-96 | SCHE | AD | Kailey Morris (Marist) | |||||||||||||||||||||||
| 50 | Fly | 36.38 | 6-Oct-96 | SCHE | AD | Kailey Morris | |||||||||||||||||||||||
| 100 | IM | 1:21.94 | 6-Oct-96 | SCHE | AD | Kailey Morris (Marist) | |||||||||||||||||||||||
| 100 | Free Relay | 1:05.12 | 20-Mar-92 | SCHE | AD | Santa Maria, Adamovich, Parkes, Cerrito at Schenectady JO's | |||||||||||||||||||||||
| 100 | Medley Relay | 1:12.28 | 15-Mar-96 | SCHE | AD | Brooks, Stein, Morris, Jordan at B Champs | |||||||||||||||||||||||
| 9-10 | 50 | Free | 28.03 | 18-Mar-94 | SCHE | AD | Nikki Santa Maria (Schenectady JO's) | ||||||||||||||||||||||
| 100 | Free | 1:01.60 | 20-Mar-98 | SCHE | AD | Aimee-Jean Catroppa (RPI JO's) | |||||||||||||||||||||||
| 200 | Free | 2:10.72 | 20-Mar-98 | SCHE | AD | Karley Brooks (RPI JO's) | |||||||||||||||||||||||
| 50 | Back | 31.09 | 1-Apr-95 | SCHE | AD | Caitlin Johnson (Princeton Zones) | |||||||||||||||||||||||
| 100 | Back | 1:05.36 | 1-Apr-95 | SCHE | AD | Caitlin Johnson (Princeton Zones) | |||||||||||||||||||||||
| 50 | Breast | 34.66 | 20-Mar-98 | SCHE | AD | Karley Brooks (RPI JO's) | |||||||||||||||||||||||
| 100 | Breast | 1:15.94 | 2-Apr-98 | SCHE | AD | Karley Brooks (Gloucester Zones) | |||||||||||||||||||||||
| 50 | Fly | 30.06 | 18-Dec-97 | SCHE | AD | Kailey Morris (Star Invit.) | |||||||||||||||||||||||
| 100 | Fly | 1:06.54 | 2-Jan-98 | SCHE | AD | Kailey Morris (Starfish Invit.) | |||||||||||||||||||||||
| 100 | IM | 1:08.30 | 2-Apr-98 | SCHE | AD | Karly Brooks (Gloucester Zones) | |||||||||||||||||||||||
| 200 | IM | 2:24.97 | 2-Apr-98 | SCHE | AD | Karly Brooks (Gloucester Zones) | |||||||||||||||||||||||
| 200 | Free Relay | 1:58.73 | 20-Mar-98 | SCHE | AD | Catroppa, Stein, Jordan, Brooks at B Champs | |||||||||||||||||||||||
| 400 | Free Relay | 4:16.58 | 20-Mar-98 | SCHE | AD | Catroppa, Stein, Jordan, Brooks at RPI JO's | |||||||||||||||||||||||
| 200 | Medley Relay | 2:10.85 | 10-May-95 | SCHE | AD | Schenectady Swim Club Justice, Santa Maria, Korman, Johnson | |||||||||||||||||||||||
| 11-12 | 50 | Free | 25.60 | 15-Mar-00 | SCHE | AD | Karly Brooks at RPI JO's | ||||||||||||||||||||||
| 100 | Free | 54.22 | 17-Mar-00 | SCHE | AD | KARLY Brooks at Adirondack Short Course Champi | |||||||||||||||||||||||
| 200 | Free | 1:56.11 | 17-Mar-00 | SCHE | AD | KARLY Brooks at Adirondack Short Course Champi | |||||||||||||||||||||||
| 500 | Free | 5:16.38 | 17-Mar-00 | SCHE | AD | KARLY Brooks at Adirondack Short Course Champi | |||||||||||||||||||||||
| 50 | Back | 27.92 | 17-Mar-00 | SCHE | AD | KARLY Brooks at Adirondack Short Course Champi | |||||||||||||||||||||||
| 100 | Back | 59.57 | 30-Mar-00 | SCHE | AD | KARLY Brooks at Eastern Zones SC '00 | |||||||||||||||||||||||
| 200 | Back | 2:10.31 | 18-Feb-00 | SCHE | AD | Karly Brooks | |||||||||||||||||||||||
| 50 | Breast | 31.67 | 17-Mar-00 | SCHE | AD | KARLY Brooks at Adirondack Short Course Champi | |||||||||||||||||||||||
| 100 | Breast | 1:07.62 | 10-Mar-05 | SCHE | AD | BRIANA L. BORGOLINI at 2005 - MR, EZ SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||
| 200 | Breast | 2:24.61 | 10-Mar-05 | SCHE | AD | BRIANA L. BORGOLINI at 2005 - MR, EZ SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||
| 50 | Fly | 27.46 | 20-Jan-96 | SCHE | AD | Jen Eberst (Winter Heat) | |||||||||||||||||||||||
| 100 | Fly | 1:00.87 | 20-Jan-96 | SCHE | AD | Jen Eberst (Winter Heat) | |||||||||||||||||||||||
| 200 | Fly | 2:25.23 | 5-Feb-00 | SCHE | AD | Aimee-Jean Catroppa | |||||||||||||||||||||||
| 100 | IM | 1:00.04 | 30-Mar-00 | SCHE | AD | KARLY Brooks at Eastern Zones SC '00 | |||||||||||||||||||||||
| 200 | IM | 2:09.31 | 30-Mar-00 | SCHE | AD | KARLY Brooks at Eastern Zones SC '00 | |||||||||||||||||||||||
| 400 | IM | 4:46.10 | 18-Feb-00 | SCHE | AD | Karly Brooks | |||||||||||||||||||||||
| 200 | Free Relay | 1:47.12 | 17-Mar-00 | SCHE | AD | Brooks, Catroppa, Stein, Jordan at AD Championships | |||||||||||||||||||||||
| 400 | Free Relay | 3:49.47 | 17-Mar-00 | SCHE | AD | Brooks, Stein, Catroppa, Jordan at AD Championships | |||||||||||||||||||||||
| 200 | Medley Relay | 1:59.20 | 6-Apr-02 | SCHE | AD | Vitullo, Korzun, Mion, Perraul 2002 Zones | |||||||||||||||||||||||
| 400 | Medley Relay | 4:21.19 | 15-Jan-96 | SCHE | AD | Donohue, Esterly, Gifford, Zeccola at Amsterdam | |||||||||||||||||||||||
| 13-14 | 50 | Free | 24.52 | 15-Mar-02 | SCHE | AD | SARAH L. YAN at 2002 AD Short Course Championships | ||||||||||||||||||||||
| 100 | Free | 53.49 | 4-Apr-02 | AD | AD | SARAH L. YAN at Eastern Zones SC '02 | |||||||||||||||||||||||
| 200 | Free | 1:53.80 | 15-Mar-02 | SCHE | AD | KARLY Brooks at 2002 AD Short Course Championships | |||||||||||||||||||||||
| 500 | Free | 5:04.32 | 4-Apr-02 | AD | AD | Danielle M. Stein at Eastern Zones SC '02 | |||||||||||||||||||||||
| 1000 | Free | 10:31.24 | 4-Apr-02 | AD | AD | Danielle M. Stein at Eastern Zones SC '02 | |||||||||||||||||||||||
| 1650 | Free | 17:27.92 | 4-Apr-02 | AD | AD | Danielle M. Stein at Eastern Zones SC '02 | |||||||||||||||||||||||
| 100 | Back | 56.97 | 4-Apr-02 | AD | AD | KARLY Brooks at Eastern Zones SC '02 | |||||||||||||||||||||||
| 200 | Back | 2:01.25 | 30-Mar-02 | SCHE | AD | KARLY Brooks at Time Trials | |||||||||||||||||||||||
| 100 | Breast | 1:06.15 | 29-Mar-01 | SCHE | AD | Karly Brooks at Eastern Zones SC '01 | |||||||||||||||||||||||
| 200 | Breast | 2:23.94 | 4-Nov-05 | SCHE | AD | BRIANA L. BORGOLINI at 2005 NBAC Fall FASTival | |||||||||||||||||||||||
| 100 | Fly | 58.38 | 15-Mar-02 | SCHE | AD | KARLY Brooks at 2002 AD Short Course Championships | |||||||||||||||||||||||
| 200 | Fly | 2:06.20 | 4-Apr-02 | AD | AD | KARLY Brooks at Eastern Zones SC '02 | |||||||||||||||||||||||
| 200 | IM | 2:04.54 | 4-Apr-02 | AD | AD | KARLY Brooks at Eastern Zones SC '02 | |||||||||||||||||||||||
| 400 | IM | 4:25.12 | 4-Apr-02 | AD | AD | KARLY Brooks at Eastern Zones SC '02 | |||||||||||||||||||||||
| 200 | Free Relay | 1:39.04 | 30-Mar-02 | SCHE | AD | Schenectady Swim Club S. Yan, H. Morris, D. Stein, K. Brooks | |||||||||||||||||||||||
| 400 | Free Relay | 3:35.97 | 6-Apr-02 | SCHE | AD | at 2002 ZOnes Stein, Morris, Yan, Brooks | |||||||||||||||||||||||
| 800 | Free Relay | 7:56.99 | 16-Feb-02 | SCHE | AD | Schenectady Swim Club
SchenecS. Yan, Aimee Catroppa, D. Stein, K. Brook |
|||||||||||||||||||||||
| 200 | Medley Relay | 1:55.05 | 4-Jan-02 | SCHE | AD | Schenectady Swim Club | |||||||||||||||||||||||
| 400 | Medley Relay | 3:59.31 | 6-Apr-02 | SCHE | AD | Schenectady Swim Club K. Brooks, D. Stein, A. Catroppa, S. Yan | |||||||||||||||||||||||
| 15-18 | 50 | Free | 24.22 | 20-Mar-98 | SCHE | AD | Jen Eberst at RPI JO's | ||||||||||||||||||||||
| 100 | Free | 52.85 | 20-Mar-98 | SCHE | AD | Jen Eberst at RPI JO's | |||||||||||||||||||||||
| 200 | Free | 1:52.73 | 10-Mar-05 | SCHE | AD | Holly V. Furman at 2005 - MR, EZ SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||
| 500 | Free | 4:59.62 | 18-Mar-05 | SCHE | AD | Holly V. Furman at 2005 AD Gold Short Course Championships | |||||||||||||||||||||||
| 1000 | Free | 10:26.43 | 10-Mar-05 | SCHE | AD | Holly V. Furman at 2005 - MR, EZ SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||
| 1650 | Free | 17:28.61 | 11-Dec-03 | SCHE | AD | Dani Stein at North Shore Swim Club Invitati | |||||||||||||||||||||||
| 100 | Back | 57.14 | 10-Mar-05 | SCHE | AD | KARLY Brooks at 2005 - MR, EZ SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||
| 200 | Back | 2:02.50 | 10-Mar-05 | SCHE | AD | KARLY Brooks at 2005 - MR, EZ SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||
| 100 | Breast | 1:05.90 | 1-Apr-04 | AD | AD | Dani Stein at Eastern Zone SC Swimming Champ | |||||||||||||||||||||||
| 200 | Breast | 2:21.55 | 1-Apr-04 | AD | AD | Dani Stein at Eastern Zone SC Swimming Champ | |||||||||||||||||||||||
| 100 | Fly | 56.37 | 25-Mar-98 | SCHE | AD | Jen Eberst (Long Island Juniors) | |||||||||||||||||||||||
| 200 | Fly | 2:04.08 | 25-Mar-98 | SCHE | AD | Jen Eberst (Long Island Juniors) | |||||||||||||||||||||||
| 200 | IM | 2:06.67 | 10-Mar-05 | SCHE | AD | KARLY Brooks at 2005 - MR, EZ SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||
| 400 | IM | 4:24.64 | 10-Mar-05 | SCHE | AD | KARLY Brooks at 2005 - MR, EZ SPEEDO CHAMPIONS SERIES | |||||||||||||||||||||||
| 200 | Free Relay | 1:39.16 | 20-Mar-98 | SCHE | AD | Donohue, Eberst, Donovan, Boles | |||||||||||||||||||||||
| 400 | Free Relay | 3:35.90 | 20-Mar-98 | SCHE | AD | Donohue, Eberst, Donovan, Boles | |||||||||||||||||||||||
| 800 | Free Relay | 7:46.19 | 20-Mar-98 | SCHE | AD | Boles, Donohue, C. Johnson, Eberst | |||||||||||||||||||||||
| 200 | Medley Relay | 1:51.40 | 22-Feb-98 | SCHE | AD | Eberst, Donovan, Donohue, Boles at Region I's | |||||||||||||||||||||||
| 400 | Medley Relay | 4:02.29 | 20-Mar-98 | SCHE | AD | Boles, Donovan, Donohue, Eberst | |||||||||||||||||||||||