Licensed To: Schenectady Swim Club 6/26/2008 Page 1
 
 
Adirondack Swimming
 
 
 
Individual Meet Entries Report
 
 
Clinton Cudas Colgate Classic Invitational 04-Jul-08 to 06-Jul-08 LC Meters
Location: Colgate University
Schenectady Swim Club [SCHE-AD] Coach: Jerry Adams
 
 
Barbour, Kelsey T (16)
# 19 Female 400 Free 4:47.71L
# 23 Female 100 Free 1:01.39L
# 31 Female 100 Breast 1:17.36L
# 39 Female 200 Free 2:14.51L
# 77 Female 200 IM 2:32.03L
# 81 Female 50 Free 28.66L
# 85 Female 200 Breast 2:47.54L
Barno, Emily R (9)
# 5 Female 10 & Under 200 IM 4:00.00L
# 13 Female 10 & Under 200 Free 3:30.00L
# 51 Female 10 & Under 50 Fly 46.01L
# 57 Female 10 & Under 50 Breast 53.77L
# 67 Female 10 & Under 100 Free 1:42.06L
# 103 Female 10 & Under 50 Free 43.63L
# 107 Female 10 & Under 100 Breast 2:05.00L
# 113 Female 10 & Under 50 Back 51.19L
Barno, Katie (12)
# 7 Female 11-12 200 IM 2:53.03L
# 15 Female 11-12 400 Free 5:37.52L
# 53 Female 11-12 50 Fly 36.42L
# 63 Female 11-12 100 Back 1:19.51L
# 69 Female 11-12 100 Free 1:14.29L
# 99 Female 11-12 200 Free 2:41.03L
# 109 Female 11-12 100 Breast 1:39.76L
# 115 Female 11-12 50 Back 38.48L
Bopp, Amy L (13)
# 9 Female 13-14 400 IM 5:31.89L
# 17 Female 13-14 400 Free 4:51.84L
# 21 Female 13-14 100 Free 1:04.74L
# 29 Female 13-14 100 Breast 1:16.30L
# 33 Female 13-14 200 Back 2:42.82L
# 75 Female 13-14 200 IM 2:31.71L
# 83 Female 13-14 200 Breast 2:45.88L
# 91 Female 13-14 200 Fly 2:42.62L
Burdick, Samantha N (16)
# 19 Female 400 Free 5:45.00L
# 23 Female 100 Free 1:18.00L
# 31 Female 100 Breast 1:35.28L
# 39 Female 200 Free 2:55.98L
# 77 Female 200 IM 3:20.00L
# 81 Female 50 Free 34.00L
# 89 Female 100 Back 1:45.09L
Caron, Allison M (10)
# 5 Female 10 & Under 200 IM 3:05.10L
# 13 Female 10 & Under 200 Free 2:49.29L
# 51 Female 10 & Under 50 Fly 42.24L
# 57 Female 10 & Under 50 Breast 45.94L
# 67 Female 10 & Under 100 Free 1:19.22L
# 103 Female 10 & Under 50 Free 35.59L
# 107 Female 10 & Under 100 Breast 1:39.27L
# 113 Female 10 & Under 50 Back 40.97L
Cleworth, Maddie (14)
# 17 Female 13-14 400 Free 6:36.25L
# 21 Female 13-14 100 Free 1:23.13L
# 29 Female 13-14 100 Breast 1:50.27L
# 33 Female 13-14 200 Back 3:20.13L
# 75 Female 13-14 200 IM 3:31.48L
# 79 Female 13-14 50 Free 36.76L
# 87 Female 13-14 100 Back 1:32.16L
DiFabio, Alyssa M (17)
# 19 Female 400 Free 4:54.82L
# 31 Female 100 Breast 1:24.48L
# 47 Female 1500 Free 18:56.79L
# 77 Female 200 IM 2:41.60L
# 85 Female 200 Breast 2:57.62L
Duchesne, Courtney M (16)
# 19 Female 400 Free 5:10.33L
# 23 Female 100 Free 1:06.26L
# 31 Female 100 Breast 1:22.40L
# 77 Female 200 IM 2:43.14L
# 81 Female 50 Free 30.41L
# 85 Female 200 Breast 2:59.59L
Ferlo, Angela J (12)
# 7 Female 11-12 200 IM 3:05.28L
# 15 Female 11-12 400 Free 5:53.20L
# 53 Female 11-12 50 Fly 38.90L
# 63 Female 11-12 100 Back 1:25.04L
# 69 Female 11-12 100 Free 1:14.53L
# 99 Female 11-12 200 Free 2:41.30L
# 105 Female 11-12 50 Free 33.31L
# 115 Female 11-12 50 Back 38.21L
Fung, Natasha Y (9)
# 51 Female 10 & Under 50 Fly 44.87L
# 61 Female 10 & Under 100 Back 1:32.40L
# 67 Female 10 & Under 100 Free 1:27.23L
Hoskinson, Emily M (16)
# 19 Female 400 Free 4:54.18L
# 23 Female 100 Free 1:04.47L
# 35 Female 200 Back 2:29.63L
# 39 Female 200 Free 2:16.61L
# 81 Female 50 Free 30.45L
# 89 Female 100 Back 1:10.67L
Hudson, Tori (12)
# 7 Female 11-12 200 IM NT
# 59 Female 11-12 50 Breast NT
# 63 Female 11-12 100 Back NT
# 69 Female 11-12 100 Free NT
# 99 Female 11-12 200 Free NT
# 109 Female 11-12 100 Breast NT
# 115 Female 11-12 50 Back NT
Jordan, Maggie (13)
# 17 Female 13-14 400 Free 5:01.02L
# 21 Female 13-14 100 Free 1:03.34L
# 25 Female 13-14 100 Fly 1:07.80L
# 37 Female 13-14 200 Free 2:20.56L
# 79 Female 13-14 50 Free 28.97L
# 87 Female 13-14 100 Back 1:13.64L
# 91 Female 13-14 200 Fly 2:41.37L
Ludeke, Erin M (16)
# 19 Female 400 Free 5:03.29L
# 23 Female 100 Free 1:05.05L
# 35 Female 200 Back 2:37.70L
# 39 Female 200 Free 2:22.31L
# 77 Female 200 IM 2:41.38L
# 81 Female 50 Free 30.18L
# 89 Female 100 Back 1:13.92L
Ludeke, Kelly E (14)
# 17 Female 13-14 400 Free 5:04.65L
# 21 Female 13-14 100 Free 1:06.59L
# 29 Female 13-14 100 Breast 1:24.78L
# 37 Female 13-14 200 Free 2:24.65L
# 75 Female 13-14 200 IM 2:43.51L
# 79 Female 13-14 50 Free 30.75L
# 83 Female 13-14 200 Breast 3:04.31L
Manor, Laura J (16)
# 11 Female 400 IM 5:16.31L
# 27 Female 100 Fly 1:12.04L
# 31 Female 100 Breast 1:20.23L
# 35 Female 200 Back 2:30.26L
# 77 Female 200 IM 2:30.52L
# 85 Female 200 Breast 2:48.58L
# 93 Female 200 Fly 2:29.61L
Martin, Lyndsay J (20)
# 27 Female 100 Fly 1:07.64L
# 31 Female 100 Breast 1:22.34L
# 85 Female 200 Breast 2:56.44L
# 93 Female 200 Fly 2:30.63L
Merchant, Sarah R (15)
# 19 Female 400 Free 5:29.26L
# 23 Female 100 Free 1:11.79L
# 35 Female 200 Back 2:54.34L
# 39 Female 200 Free 2:37.25L
# 77 Female 200 IM 2:55.65L
# 81 Female 50 Free 32.58L
# 89 Female 100 Back 1:21.44L
Mion, Sara E (18)
# 19 Female 400 Free 5:01.96L
# 23 Female 100 Free 1:04.78L
# 27 Female 100 Fly 1:08.59L
# 81 Female 50 Free 30.15L
# 93 Female 200 Fly 2:30.60L
Mone, Alexis J (14)
# 17 Female 13-14 400 Free 5:39.89L
# 21 Female 13-14 100 Free 1:13.93L
# 25 Female 13-14 100 Fly 1:20.85L
# 33 Female 13-14 200 Back 2:50.71L
# 75 Female 13-14 200 IM 2:59.10L
# 79 Female 13-14 50 Free 33.03L
# 87 Female 13-14 100 Back 1:20.34L
Murphy, Kenna (17)
# 19 Female 400 Free 4:51.81L
# 23 Female 100 Free 1:03.02L
# 27 Female 100 Fly 1:09.33L
# 39 Female 200 Free 2:17.57L
# 81 Female 50 Free 28.96L
# 89 Female 100 Back 1:11.98L
Orr, Kate (13)
# 17 Female 13-14 400 Free 4:50.25L
# 21 Female 13-14 100 Free 1:02.96L
# 33 Female 13-14 200 Back 2:31.68L
# 37 Female 13-14 200 Free 2:15.31L
# 75 Female 13-14 200 IM 2:36.45L
# 79 Female 13-14 50 Free 29.15L
# 87 Female 13-14 100 Back 1:14.07L
Rappold, Erin (19)
# 19 Female 400 Free 5:03.63L
# 47 Female 1500 Free 19:47.74L
# 77 Female 200 IM 2:41.11L
# 81 Female 50 Free 34.27L
# 85 Female 200 Breast 2:58.41L
Rayher, Larissa (14)
# 17 Female 13-14 400 Free 5:06.34L
# 21 Female 13-14 100 Free 1:07.36L
# 25 Female 13-14 100 Fly 1:14.93L
# 37 Female 13-14 200 Free 2:26.76L
# 75 Female 13-14 200 IM 2:46.40L
# 79 Female 13-14 50 Free 31.49L
# 91 Female 13-14 200 Fly 2:42.43L
Romanov, Katie (13)
# 17 Female 13-14 400 Free 5:08.88L
# 25 Female 13-14 100 Fly 1:20.11L
# 33 Female 13-14 200 Back 2:53.88L
# 37 Female 13-14 200 Free 2:27.69L
# 75 Female 13-14 200 IM 2:51.41L
# 79 Female 13-14 50 Free 31.25L
# 91 Female 13-14 200 Fly 2:53.58L
Rowe, Katie (14)
# 17 Female 13-14 400 Free 4:49.03L
# 25 Female 13-14 100 Fly 1:08.00L
# 33 Female 13-14 200 Back 2:28.58L
# 37 Female 13-14 200 Free 2:16.31L
# 75 Female 13-14 200 IM 2:32.97L
# 87 Female 13-14 100 Back 1:09.86L
# 91 Female 13-14 200 Fly 2:30.54L
Rowledge, Meghan E (14)
# 17 Female 13-14 400 Free 5:27.08L
# 21 Female 13-14 100 Free 1:12.53L
# 33 Female 13-14 200 Back 3:02.86L
# 37 Female 13-14 200 Free 2:34.44L
# 75 Female 13-14 200 IM 2:53.39L
# 79 Female 13-14 50 Free 34.92L
# 87 Female 13-14 100 Back 1:25.36L
Sullivan, Shea E (10)
# 5 Female 10 & Under 200 IM 4:07.98L
# 13 Female 10 & Under 200 Free 3:31.13L
# 51 Female 10 & Under 50 Fly 49.65L
# 61 Female 10 & Under 100 Back 2:01.92L
# 67 Female 10 & Under 100 Free 1:35.66L
# 103 Female 10 & Under 50 Free 40.19L
# 107 Female 10 & Under 100 Breast 2:18.30L
# 113 Female 10 & Under 50 Back 55.02L
Swett, Sara E (13)
# 17 Female 13-14 400 Free 4:53.56L
# 21 Female 13-14 100 Free 1:05.48L
# 25 Female 13-14 100 Fly 1:14.16L
# 37 Female 13-14 200 Free 2:19.72L
# 75 Female 13-14 200 IM 2:38.72L
# 79 Female 13-14 50 Free 30.90L
# 91 Female 13-14 200 Fly 3:00.00L
Zentko, Lauren A (13)
# 17 Female 13-14 400 Free 5:02.23L
# 21 Female 13-14 100 Free 1:08.98L
# 33 Female 13-14 200 Back 2:40.63L
# 37 Female 13-14 200 Free 2:27.54L
# 75 Female 13-14 200 IM 2:46.39L
# 79 Female 13-14 50 Free 31.99L
# 87 Female 13-14 100 Back 1:16.72L
Barno, Michael R (16)
# 20 Male 400 Free 4:23.78L
# 24 Male 100 Free 56.35L
# 28 Male 100 Fly 1:02.98L
# 40 Male 200 Free 2:02.84L
# 82 Male 50 Free 26.00L
# 90 Male 100 Back 1:06.06L
# 94 Male 200 Fly 2:22.44L
Bidwell, Michael T (17)
# 20 Male 400 Free 4:42.96L
# 24 Male 100 Free 57.81L
# 32 Male 100 Breast 1:12.78L
# 78 Male 200 IM 2:26.58L
# 82 Male 50 Free 27.18L
# 86 Male 200 Breast 2:39.72L
Booth, Spencer (19)
# 28 Male 100 Fly 57.27L
# 36 Male 200 Back 2:06.82L
# 82 Male 50 Free 25.31L
# 94 Male 200 Fly 2:08.71L
Buckley, Shayne P (16)
# 12 Male 400 IM 4:38.92L
# 28 Male 100 Fly 1:04.41L
# 36 Male 200 Back 2:15.51L
# 40 Male 200 Free 2:03.09L
# 78 Male 200 IM 2:11.97L
# 90 Male 100 Back 1:04.20L
# 94 Male 200 Fly 2:14.82L
Caron, Nolan J (15)
# 20 Male 400 Free 4:44.31L
# 24 Male 100 Free 1:02.44L
# 36 Male 200 Back 2:25.93L
# 40 Male 200 Free 2:14.85L
# 78 Male 200 IM 2:29.09L
# 86 Male 200 Breast 2:50.16L
# 90 Male 100 Back 1:08.68L
Cleworth, Calvin W (10)
# 6 Male 10 & Under 200 IM 3:51.87L
# 14 Male 10 & Under 200 Free 3:23.10L
# 58 Male 10 & Under 50 Breast 1:00.75L
# 62 Male 10 & Under 100 Back 1:53.01L
# 68 Male 10 & Under 100 Free 1:31.35L
Davis, Clark J (10)
# 6 Male 10 & Under 200 IM 3:43.95L
# 14 Male 10 & Under 200 Free 3:37.04L
# 52 Male 10 & Under 50 Fly 49.37L
# 58 Male 10 & Under 50 Breast 53.44L
# 68 Male 10 & Under 100 Free 1:31.09L
# 104 Male 10 & Under 50 Free 39.31L
# 108 Male 10 & Under 100 Breast 1:52.41L
# 114 Male 10 & Under 50 Back 46.53L
Diederich, Markus M (15)
# 20 Male 400 Free 5:19.80L
# 24 Male 100 Free 1:10.24L
# 36 Male 200 Back 3:06.82L
# 40 Male 200 Free 2:29.29L
# 78 Male 200 IM 3:01.34L
# 82 Male 50 Free 32.39L
# 90 Male 100 Back 1:24.91L
Lotano, Chris (17)
# 20 Male 400 Free 4:31.93L
# 24 Male 100 Free 54.80L
# 28 Male 100 Fly 1:01.01L
# 40 Male 200 Free 1:57.75L
# 78 Male 200 IM 2:18.41L
# 82 Male 50 Free 25.33L
# 90 Male 100 Back 1:01.04L
Ludeke, Chris (10)
# 6 Male 10 & Under 200 IM 3:02.59L
# 14 Male 10 & Under 200 Free 2:41.66L
# 58 Male 10 & Under 50 Breast 44.67L
# 62 Male 10 & Under 100 Back 1:30.84L
# 68 Male 10 & Under 100 Free 1:17.42L
MacDonald, John G (18)
# 28 Male 100 Fly 1:03.48L
# 32 Male 100 Breast 1:15.57L
# 78 Male 200 IM 2:23.56L
# 94 Male 200 Fly 2:20.24L
Nichols, Troy R (16)
# 20 Male 400 Free 4:23.95L
# 24 Male 100 Free 56.13L
# 36 Male 200 Back 2:12.39L
# 40 Male 200 Free 2:02.82L
# 78 Male 200 IM 2:16.02L
# 82 Male 50 Free 25.87L
# 90 Male 100 Back 1:02.45L
O'Neill, Mitch (15)
# 20 Male 400 Free 5:30.00L
# 24 Male 100 Free 1:13.00L
# 32 Male 100 Breast NT
# 40 Male 200 Free 2:34.00L
# 78 Male 200 IM 3:00.00L
# 82 Male 50 Free 31.00L
# 90 Male 100 Back 1:20.00L
Parkes, Tim (17)
# 20 Male 400 Free 4:22.62L
# 28 Male 100 Fly 1:01.00L
# 36 Male 200 Back 2:11.62L
# 90 Male 100 Back 1:02.22L
# 94 Male 200 Fly 2:10.63L
Poster, Myles (19)
# 28 Male 100 Fly 57.99L
# 36 Male 200 Back 2:08.71L
Rappold, Tim (16)
# 12 Male 400 IM 4:54.68L
# 24 Male 100 Free 1:03.69L
# 32 Male 100 Breast 1:09.65L
# 40 Male 200 Free 2:09.87L
# 78 Male 200 IM 2:18.40L
# 86 Male 200 Breast 2:28.68L
Romanov, Greg (15)
# 20 Male 400 Free 4:28.86L
# 36 Male 200 Back 2:20.50L
# 48 Male 1500 Free 17:28.34L
# 78 Male 200 IM 2:31.25L
# 82 Male 50 Free 27.32L
# 90 Male 100 Back 1:06.35L
Rowe, Mike (17)
# 20 Male 400 Free 4:20.87L
# 24 Male 100 Free 56.55L
# 36 Male 200 Back 2:09.63L
# 40 Male 200 Free 2:01.63L
# 82 Male 50 Free 27.10L
# 90 Male 100 Back 1:00.49L
Rowledge, Bobby (12)
# 8 Male 11-12 200 IM 2:51.55L
# 16 Male 11-12 400 Free 5:20.55L
# 54 Male 11-12 50 Fly 34.39L
# 64 Male 11-12 100 Back 1:19.21L
# 70 Male 11-12 100 Free 1:10.20L
# 100 Male 11-12 200 Free 2:37.19L
# 106 Male 11-12 50 Free 33.19L
# 120 Male 11-12 100 Fly 1:17.53L
Sharkey, Dylan J (14)
# 18 Male 13-14 400 Free 5:07.30L
# 22 Male 13-14 100 Free 1:04.20L
# 30 Male 13-14 100 Breast 1:20.87L
# 34 Male 13-14 200 Back 2:31.92L
# 76 Male 13-14 200 IM 2:42.35L
# 80 Male 13-14 50 Free 29.70L
# 88 Male 13-14 100 Back 1:10.44L
Sharkey, Liam C (15)
# 20 Male 400 Free 4:59.82L
# 24 Male 100 Free 1:03.26L
# 36 Male 200 Back 2:34.81L
# 40 Male 200 Free 2:20.11L
# 78 Male 200 IM 2:40.08L
# 82 Male 50 Free 28.65L
# 90 Male 100 Back 1:09.12L
Sharkey, Ryan P (12)
# 8 Male 11-12 200 IM 2:49.16L
# 16 Male 11-12 400 Free 5:32.33L
# 60 Male 11-12 50 Breast 45.84L
# 64 Male 11-12 100 Back 1:17.11L
# 70 Male 11-12 100 Free 1:13.05L
# 100 Male 11-12 200 Free 2:44.28L
# 106 Male 11-12 50 Free 33.84L
# 116 Male 11-12 50 Back 36.65L
Shaver, Bryan (18)
# 24 Male 100 Free 56.07L
# 28 Male 100 Fly 1:06.22L
# 40 Male 200 Free 2:07.72L
# 82 Male 50 Free 26.59L
# 90 Male 100 Back 1:04.24L
Taneja, Paarth (15)
# 24 Male 100 Free 1:16.04L
# 32 Male 100 Breast 1:34.39L
# 40 Male 200 Free 2:40.93L
Taneja, Vaasu (12)
# 54 Male 11-12 50 Fly 46.00L
# 60 Male 11-12 50 Breast 50.00L
# 64 Male 11-12 100 Back 1:38.00L
# 70 Male 11-12 100 Free 1:25.00L
Wayland, Tim (15)
# 20 Male 400 Free 5:05.00L
# 24 Male 100 Free 1:03.00L
# 32 Male 100 Breast 1:20.00L
# 40 Male 200 Free 2:16.00L
# 78 Male 200 IM 2:40.00L
# 86 Male 200 Breast 2:50.00L
 
Female IE's: 207
Male IE's: 154
Total IE's: 361
 
Total Athletes: 57