Chris Goody IMX Challenge

1/14/2012 - 1/15/2012

Created by HY-TEK's MM 4.0Cg


Latest Completed Heat
Latest Completed Event


Session 1A - 1:30 PM Saturday 1/14/2012

#1 Girls 11-12 200 Fly
#2 Boys 11-12 200 Fly
#3 Girls 12&U 500 Free
#4 Boys 12&U 500 Free
#5 Girls 11-12 200 Back
#6 Boys 11-12 200 Back
#7 Girls 12&U 400 IM
#8 Boys 12&U 400 IM
#9 Girls 11-12 200 Breast
#10 Boys 11-12 200 Breast


Session 1B - 4:00 PM Saturday 1/14/2012

#103 Girls 500 Free
#104 Boys 500 Free
#107 Girls 400 IM
#108 Boys 400 IM


Session 2 - 9:00 AM Sunday 1/15/2012

#11 Girls 10&U 200 IM
#12 Boys 10&U 200 IM
#13 Girls 11-12 200 IM
#14 Boys 11-12 200 IM
#15 Girls 10&U 100 Breast
#16 Boys 10&U 100 Breast
#17 Girls 11-12 100 Breast
#18 Boys 11-12 100 Breast
#19 Girls 10&U 100 Back
#20 Boys 10&U 100 Back
#21 Girls 11-12 100 Back
#22 Boys 11-12 100 Back
#23 Girls 10&U 200 Free
#24 Boys 10&U 200 Free
#25 Girls 11-12 100 Fly
#26 Boys 11-12 100 Fly
#27 Girls 10&U 100 Fly
#28 Boys 10&U 100 Fly
#29 Girls 12&U 200 Medley Relay
#30 Boys 12&U 200 Medley Relay


Session 3 - 1:00 PM Sunday 1/15/2012

#31 Girls 13-14 200 Fly
#32 Boys 13-14 200 Fly
#33 Girls 15&O 200 Fly
#34 Boys 15&O 200 Fly
#35 Girls 13-14 200 Back
#36 Boys 13-14 200 Back
#37 Girls 15&O 200 Back
#38 Boys 15&O 200 Back
#39 Girls 13-14 200 Breast
#40 Boys 13-14 200 Breast
#41 Girls 15&O 200 Breast
#42 Boys 15&O 200 Breast
#43 Girls 13-14 200 IM
#44 Boys 13-14 200 IM
#45 Girls 15&O 200 IM
#46 Boys 15&O 200 IM