Schenectady Swim Club                                  3/21/2010 - 22:07PM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
                           Last Completed Event                            
 
 Event 111  Women 13-14 1650 Yard Freestyle
=========================================================================
         Meet: * 17:41.80  3/22/2009 Olivia Samson, Starfish
     District: # 17:09.94  1/6/2006  Katie Gardocki at 2006 Starfis, BEAR-CT
     Resident: % 17:21.07  4/2/2009  Olivia N. Samson at 2009 Easte, AD-AD
                 17:40.69  AAAA
                 18:31.19  AAA
                 19:21.69  AA
                 20:12.19  A
 Meet Qualifying:  20:12.19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Beckford, Gabri  14 Albany Starfish- 18:18.56   18:10.10 AAA     20  
                 30.49      1:03.07 (32.58)
        1:35.98 (32.91)     2:09.53 (33.55)
        2:42.80 (33.27)     3:16.36 (33.56)
        3:49.65 (33.29)     4:22.99 (33.34)
        4:56.23 (33.24)     5:29.75 (33.52)
        6:03.39 (33.64)     6:36.67 (33.28)
        7:09.67 (33.00)     7:43.14 (33.47)
        8:16.65 (33.51)     8:50.03 (33.38)
        9:23.42 (33.39)     9:57.04 (33.62)
       10:30.64 (33.60)    11:03.89 (33.25)
       11:36.94 (33.05)    12:10.46 (33.52)
       12:43.65 (33.19)    13:16.42 (32.77)
       13:49.44 (33.02)    14:22.78 (33.34)
       14:55.92 (33.14)    15:29.19 (33.27)
       16:02.10 (32.91)    16:34.89 (32.79)
       17:07.45 (32.56)    17:39.62 (32.17)    18:10.10 (30.48)
  2 Smachlo, Julia   14 Albany Starfish- 17:42.66   18:48.49 AA      17  
                 30.03      1:02.47 (32.44)
        1:35.94 (33.47)     2:09.49 (33.55)
        2:43.31 (33.82)     3:17.19 (33.88)
        3:51.16 (33.97)     4:25.49 (34.33)
        4:59.35 (33.86)     5:33.44 (34.09)
        6:07.63 (34.19)     6:42.18 (34.55)
        7:16.23 (34.05)     7:50.28 (34.05)
        8:24.60 (34.32)     8:59.00 (34.40)
        9:33.40 (34.40)    10:07.78 (34.38)
       10:42.22 (34.44)    11:16.92 (34.70)
       11:51.30 (34.38)    12:25.88 (34.58)
       13:00.55 (34.67)    13:35.33 (34.78)
       14:09.83 (34.50)    14:44.48 (34.65)
       15:19.42 (34.94)    15:54.43 (35.01)
       16:29.03 (34.60)    17:04.35 (35.32)
       17:38.61 (34.26)    18:13.50 (34.89)    18:48.49 (34.99)
  3 McAvoy, Morgan   13 Albany Starfish- 18:50.31   18:55.65 AA      16  
                 31.03      1:05.27 (34.24)
        1:39.84 (34.57)     2:14.15 (34.31)
        2:48.48 (34.33)     3:22.92 (34.44)
        3:57.13 (34.21)     4:31.89 (34.76)
        5:06.20 (34.31)     5:40.93 (34.73)
        6:15.60 (34.67)     6:50.34 (34.74)
        7:24.67 (34.33)     7:59.28 (34.61)
        8:34.13 (34.85)     9:08.80 (34.67)
        9:43.63 (34.83)    10:18.58 (34.95)
       10:53.59 (35.01)    11:28.64 (35.05)
       12:02.43 (33.79)    12:36.88 (34.45)
       13:11.55 (34.67)    13:46.64 (35.09)
       14:21.77 (35.13)    14:56.39 (34.62)
       15:31.16 (34.77)    16:05.63 (34.47)
       16:40.33 (34.70)    17:14.98 (34.65)
       17:49.52 (34.54)    18:23.98 (34.46)    18:55.65 (31.67)
  4 Haraden, Karly   13 Schenectady-AD   19:33.21   19:08.62 AA      15  
                 31.62      1:05.50 (33.88)
        1:40.26 (34.76)     2:15.52 (35.26)
        2:50.51 (34.99)     3:25.54 (35.03)
        4:00.18 (34.64)     4:35.19 (35.01)
        5:10.18 (34.99)     5:44.70 (34.52)
        6:19.96 (35.26)     6:55.17 (35.21)
        7:29.95 (34.78)     8:05.58 (35.63)
        8:41.50 (35.92)     9:16.30 (34.80)
        9:51.47 (35.17)    10:26.29 (34.82)
       11:02.13 (35.84)    11:37.87 (35.74)
       12:12.68 (34.81)    12:47.38 (34.70)
       13:21.57 (34.19)    13:56.81 (35.24)
       14:32.13 (35.32)    15:07.37 (35.24)
       15:42.49 (35.12)    16:18.16 (35.67)
       16:53.32 (35.16)    17:28.10 (34.78)
       18:02.74 (34.64)    18:37.52 (34.78)    19:08.62 (31.10)
  5 Goodrich, Haley  13 Delmar Dolfins-A 19:33.32   19:20.29 AA      14  
                 31.58      1:06.62 (35.04)
        1:41.96 (35.34)     2:16.28 (34.32)
        2:50.48 (34.20)     3:25.17 (34.69)
        4:00.01 (34.84)     4:34.33 (34.32)
        5:08.99 (34.66)     5:43.76 (34.77)
        6:18.35 (34.59)     6:53.99 (35.64)
        7:28.88 (34.89)     8:04.48 (35.60)
        8:39.71 (35.23)     9:15.87 (36.16)
        9:51.66 (35.79)    10:26.92 (35.26)
       11:02.67 (35.75)    11:38.53 (35.86)
       12:14.45 (35.92)    12:49.67 (35.22)
       13:24.85 (35.18)    14:01.28 (36.43)
       14:36.77 (35.49)    15:13.13 (36.36)
       15:49.45 (36.32)    16:24.28 (34.83)
       17:01.47 (37.19)    17:36.97 (35.50)
       18:13.22 (36.25)    18:47.81 (34.59)    19:20.29 (32.48)
  6 Barno, Katie     14 Schenectady-AD   19:50.77   19:31.89 A       13  
                 31.77      1:06.85 (35.08)
        1:42.18 (35.33)     2:17.26 (35.08)
        2:52.58 (35.32)     3:28.05 (35.47)
        4:04.10 (36.05)     4:39.59 (35.49)
        5:15.60 (36.01)     5:50.97 (35.37)
        6:26.72 (35.75)     7:02.63 (35.91)
        7:38.45 (35.82)     8:14.09 (35.64)
        8:49.78 (35.69)     9:25.24 (35.46)
       10:01.03 (35.79)    10:36.95 (35.92)
       11:12.74 (35.79)    11:48.54 (35.80)
       12:23.86 (35.32)    13:00.05 (36.19)
       13:35.92 (35.87)    14:11.74 (35.82)
       14:47.76 (36.02)    15:23.44 (35.68)
       15:59.12 (35.68)    16:35.29 (36.17)
       17:10.88 (35.59)    17:46.17 (35.29)
       18:21.62 (35.45)    18:57.09 (35.47)    19:31.89 (34.80)
 
                Combined Team Scores - Through Event 111                 
 
  1. Albany Starfish Swim Club      4985.5   2. Schenectady-Saratoga Swim Club   3905
  3. Delmar Dolfins Swim Club, Inc.   1427   4. Clinton Cuda Swim Club           1070
  5. Kingston Swim Club               1011   6. Hawks                           848.5
  7. So. Saratoga YMCA Barracudas      799   8. Clifton Park HalfMoon Piranhas    668
  9. Amsterdam Sea Rams                510  10. Adirondack Bluefins               483
 11. Clark Sports Center               420  12. Ballston Spa Swim Club            417
 13. Glens Falls YMCA Gators         412.5  14. Duanesburg Electric Eels          260
 15. Unattached                        249  16. Greater Glens Falls Flyers        244
 17. Ravena Swim Club Inc.             185  18. Uncle Sam Swim Club               160
 19. Crocodiles                      110.5  20. Swim Strong Aquatic Club           73
 21. Captital District YMCA             69  22. New Hartford Aquatic's             63
 23. Lake Champlain Waves               57  24. Bennington Marauders               54
 25. Northern Tribs Swimming            22  26. Addison Otters Swim Team           13
 27. Schoharie Valley Penguins S.C.      5