Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 22 Men 11-12 50 Yard Freestyle
==================================================================
Meet: * 23.19 3/17/2000 Julio Vidal, ALBS-AD
District: # 23.19 3/17/2000 Julio Vidal at Adirondack Shor, ALBS-AD
Resident: % 23.19 3/17/2000 Julio R. Vidal at Adirondack S, ALBS-AD
25.09 AAAA
26.19 AAA
27.39 AA
28.59 A
Meet Qualifying: 31.89
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Walton, Matthew 12 Flyers-AD 26.09 25.97 qAAA
2 Enright, Mark 12 Bluefins-AD 27.38 26.47 qAA
3 Robinson, Ian 12 Clark Sports Ctr 27.35 27.06 qAA
4 Quinn, Kaelan 12 Kingston-AD 27.70 27.28 qAA
5 Mebust, Sean 12 Clark Sports Ctr 28.22 27.55 qA
6 Farley, Alex 12 Marauders-AD 28.49 27.57 qA
7 Kuyl, Emile 12 Hawks-AD 28.25 27.59 qA
8 Rowley, Benjami 12 Flyers-AD 27.96 28.06 qA
-----------------------------------------------------------------
9 Woelfersheim, T 11 Sea Rams-AD 28.88 28.36 qA
10 McColgan, Jimmy 12 Hawks-AD 28.36 28.41 qA
11 Sweeney, Sean 12 Hawks-AD 29.83 28.69 q
12 Burdge, Eric 12 Piranhas-AD 29.82 28.91 q
13 Ostrander, Kevi 11 Sscy Barracudas- 29.67 29.00 q
14 Taber, Alexande 11 Ravena-AD 30.74 29.03 q
15 Francois, Terry 11 Schenectady-AD 29.45 29.04 q
16 Wheeler, Jacob 12 Delmar Dolfins-A 28.97 29.26 q
-----------------------------------------------------------------
17 Gritman, Dustin 12 Kingston-AD 28.72 29.40
18 Osika, Thomas 12 Flyers-AD 31.44 29.46
-----------------------------------------------------------------
19 Angelini, Harry 12 Aquatic's-AD 31.37 29.52
20 Righi, Nick 12 Penguins-AD 29.93 29.59
21 Carelli, Domini 11 Albany Starfish- 31.82 29.60
22 Konz, Sean 11 Kingston-AD 30.61 29.67
23 Irani, Zeeshan 11 Bluefins-AD 30.38 29.81
24 Farmer, Noah 12 Cudas-AD 31.38 29.83
25 Davenport, Hunt 11 Kingston-AD 31.45 29.89
26 Semmes, Andrew 12 Bluefins-AD 31.10 29.93
27 Hess, Brian 12 Hawks-AD 30.41 30.02
28 Reilly, Connor 12 Delmar Dolfins-A 30.89 30.06
29 Buckingham, Eri 12 Cudas-AD 31.15 30.17
30 Mosier, John 12 Eels-AD 30.84 30.30
31 Brody, Jake 12 Crocodiles-AD 31.86 30.50
32 Rawl, Daniel 11 Kingston-AD 30.66 30.66
33 Clark, Bryn 11 Crocodiles-AD 29.98 30.72
34 Allen, Zach 12 Schenectady-AD 31.30 30.85
35 Salis, Thomas 11 Gators-AD 30.96 30.95
36 Migliorato, Sha 11 Hawks-AD 30.45 31.09
37 Bigge, Gavin 12 Cap Dist YMCA-AD 31.64 31.21
38 Haraden, Jesse 12 Schenectady-AD 31.33 31.31
39 Bason, Charles 11 Hawks-AD 31.56 31.62
40 Rohde, Noah 12 Albany Starfish- 31.11 31.70
41 Rokos, Tim 12 Eels-AD 31.60 32.05
42 Wasson, Philip 11 Clark Sports Ctr 31.73 32.52
42 Urbano, Devon 12 Uncle Sam-AD 30.99 32.52
44 Dixon, Tristan 11 Eels-AD 31.85 33.54
45 Conway, Joseph 12 Schenectady-AD 31.19 33.66
-- Askew, Tyler 12 Sea Rams-AD 31.55 DQ