Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 8 Men Senior 50 Yard Freestyle
==================================================================
Meet: * 20.71 3/16/2007 Michael L Derocco, UN
District: # 20.71 3/16/2007 Mike Derocco at AD Gold Short, UN-AD
Resident: % 20.71 3/16/2007 Mike Derocco at AD Gold Short, UN-AD
Meet Qualifying: 26.39
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Johnson, Jake 18 Piranhas-AD 20.96 21.38 q
2 Barno, Michael 17 Schenectady-AD 21.90 22.06 q
3 Wheeler, Jonath 17 Delmar Dolfins-A 22.02 22.44 q
4 Noga, Nicholas 17 Cudas-AD 22.59 22.51 q
5 Lanzi, Antonio 15 Albany Starfish- 22.40 22.53 q
6 Guinther, Andre 18 Gators-AD 22.87 22.99 q
7 Van Cott, Taylo 17 Delmar Dolfins-A 23.14 23.13 q
8 Henze, Mike 16 Schenectady-AD 23.03 23.15 q
-----------------------------------------------------------------
9 Smachlo, Alex 17 Albany Starfish- 23.83 23.50 q
10 Nichols, Taylor 15 Schenectady-AD 23.63 23.56 q
11 Keating, Brando 16 Unattached-AD 22.97 23.60 q
12 Bailey, Raymond 17 Sea Rams-AD 23.59 23.61 q
13 Boese, Sam 16 Albany Starfish- 23.86 23.68 q
14 Gregg, Jordan 16 Sea Rams-AD 23.77 23.75 q
15 Sharkey, Dylan 16 Schenectady-AD 24.11 23.97 q
16 Sutera, Jeff 16 Cudas-AD 25.18 24.17 q
-----------------------------------------------------------------
17 Kearney, Thomas 16 Albany Starfish- 24.13 24.22
18 Romero, Jorge 16 Piranhas-AD 25.02 24.30
-----------------------------------------------------------------
19 Geary, Bryan 17 Piranhas-AD 24.77 24.35
20 Rolleston, Matt 15 Gators-AD 24.52 24.38
21 Sharkey, Liam 17 Schenectady-AD 24.05 24.42
22 Moscatello, Nic 17 Albany Starfish- 24.63 24.43
23 Dembroski, Davi 15 Piranhas-AD 24.25 24.58
24 Pogue, Billy 15 Swim Strong-AD 24.71 24.59
25 Johnston, Charl 17 Addison-AD 24.44 24.64
26 Angyal, Chris 16 Kingston-AD 24.38 24.65
27 Phipps, Bryan 16 Aquatic's-AD 25.27 24.67
28 Gardiner, David 15 Ballston Spa-AD 25.09 24.71
29 Rudolph, Will 17 Cap Dist YMCA-AD 25.20 24.87
30 Do, Diogo 17 Penguins-AD 24.58 25.02
30 Gao, Gao 17 Piranhas-AD 25.16 25.02
32 Heed, Lane 16 Piranhas-AD 26.30 25.36
33 Bonderoff, Davi 16 Clark Sports Ctr 25.30 25.38
34 Weiler, Joe 17 Albany Starfish- 26.04 25.46
35 Nelson, Cody 15 Eels-AD 25.26 25.51
36 Rose, Jeremy 18 Cudas-AD 25.53 25.63
37 Parfitt, Chris 18 Addison-AD 25.49 25.64
38 Towse, Tyler 15 Crocodiles-AD 25.69 25.68
39 Melby, Evan 15 Schenectady-AD 25.51 25.78
40 Connor, David 15 Uncle Sam-AD 25.72 25.79
41 Fryer, Geoffrey 16 Ravena-AD 25.45 25.80
42 Lenny, Timothy 15 Ravena-AD 26.18 25.85
43 Strayer, Ethan 16 Albany Starfish- 25.84 25.94
44 Flynn, Kevin 15 Delmar Dolfins-A 25.18 25.99
45 Ginsburg, Evan 15 Delmar Dolfins-A 25.79 26.27
46 Boese, Benjamin 19 Albany Starfish- 25.83 26.29
47 Vosburgh, Sheld 15 Crocodiles-AD 26.18 26.56
-- Nichols, Troy 17 Schenectady-AD 22.73 DQ
-- Dugan, Mike 18 Albany Starfish- 21.17 NS
-- Kundel, Zachary 17 Ravena-AD 21.80 NS
-- Resila, Nate 17 Albany Starfish- 22.10 NS