Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 7 Women Senior 50 Yard Freestyle
==================================================================
Meet: * 23.33 3/16/2001 Laura Hotaling, BFIN-AD
District: # 23.33 3/16/2001 Laura Hotaling at AD Short Cou, BFIN-AD
Resident: % 22.88 3/15/1990 Richelle Depold at Nashville T, COLO-AD
Meet Qualifying: 28.39
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jordan, Maggie 15 Schenectady-AD 23.93 25.10 q
2 Boyce, Lauren 17 Cudas-AD 25.02 25.20 q
3 Bickel, Jenna 15 Delmar Dolfins-A 24.28 25.29 q
4 Orr, Katie 15 Albany Starfish- 25.42 25.54 q
4 Zemering, Laure 15 Delmar Dolfins-A 24.99 25.54 q
6 MacDonald, Hanl 16 Delmar Dolfins-A 24.97 25.57 q
7 Samson, Olivia 15 Albany Starfish- 25.06 25.62 q
8 Melnik, Amy 16 Albany Starfish- 25.94 25.64 q
-----------------------------------------------------------------
9 Barbour, Kelsey 17 Schenectady-AD 25.36 25.66 q
10 Terwilliger, Em 15 Albany Starfish- 25.47 25.82 q
11 Powell, Lily 17 Delmar Dolfins-A 26.04 25.87 q
12 Beckford, Kiers 16 Albany Starfish- 25.66 25.97 q
13 Hyde, Emily 15 Cudas-AD 26.19 26.00 q
14 Mahaffy, Alexan 15 Cudas-AD 26.66 26.07 q
15 Whitaker, Emily 16 Albany Starfish- 25.64 26.14 q
16 Korzun, Deb 18 Schenectady-AD 26.02 26.30 q
-----------------------------------------------------------------
17 Tocco, Jenna 15 Kingston-AD 26.30 26.31
18 Sternbach, Tali 15 Albany Starfish- 26.16 26.32
-----------------------------------------------------------------
19 Ludeke, Kelly 16 Schenectady-AD 25.82 26.47
20 Cahill, Carly 16 Albany Starfish- 26.47 26.52
21 Prendeville, Ha 15 Gators-AD 27.84 26.72
22 Murad, Elizabet 16 Cudas-AD 26.45 26.84
23 Borgolini, Bria 18 Schenectady-AD 26.83 26.90
24 O'Donnell, Tara 15 Delmar Dolfins-A 26.37 26.92
25 Allen, Tory 15 Schenectady-AD 26.94 26.94
26 Powhida, Bethan 15 Delmar Dolfins-A 26.33 26.95
27 Luke, Erin 17 Bluefins-AD 25.80 26.98
28 Rokos, Sam 15 Eels-AD 26.89 27.01
29 Bohl, Kelsey 15 Delmar Dolfins-A 26.40 27.03
30 Grossman, Amand 15 Uncle Sam-AD 27.68 27.08
31 Whitney, Paige 17 Aquatic's-AD 27.08 27.19
32 Higgins, Kristi 15 Gators-AD 27.14 27.25
33 Pogue, Maggie 17 Swim Strong-AD 27.20 27.37
34 Griger, Cassidy 15 Clark Sports Ctr 27.09 27.39
35 Das, Nicole 15 Delmar Dolfins-A 27.24 27.44
36 Duchesne, Court 18 Schenectady-AD 27.60 27.51
37 Beveridge, Juli 15 Hawks-AD 27.55 27.55
38 Powers, Haley 16 Delmar Dolfins-A 27.74 27.57
39 Goodrich, Court 17 Delmar Dolfins-A 27.00 27.62
40 Ringwald, Madel 16 Delmar Dolfins-A 27.93 27.70
41 Jesaitis, Katie 16 Piranhas-AD 27.70 27.87
42 Lesser, Taryn 15 Ravena-AD 26.87 27.88
43 Wilkins, Molly 16 Waves-AD 28.22 27.89
44 Grande, Camila 15 Albany Starfish- 28.17 27.92
44 Walters, Tess 15 Albany Starfish- 28.20 27.92
46 Reeves, Sarah 15 Gators-AD 28.23 28.05
47 Adams, Brooke 15 Schenectady-AD 28.19 28.36
48 Wilkinson, Meli 15 Gators-AD 27.69 28.57
48 MacDonald, Laur 17 Cudas-AD 27.46 28.57
50 Tiemann, Sonia 17 Sea Rams-AD 28.18 28.60
51 Mone, Alexis 16 Schenectady-AD 28.26 28.78
52 Ouyang, Annie 16 Piranhas-AD 27.83 28.97
53 Carter, Emily 17 Piranhas-AD 28.19 30.27
-- Simon, Chelsey 15 Cudas-AD 26.83 DQ
-- Munzenmaier, Ka 16 Gators-AD 25.50 NS
-- Archer, Leanne 16 Piranhas-AD 27.31 NS
-- Tudor, Sara 15 Piranhas-AD 27.70 NS