Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 6 Men 13-14 50 Yard Freestyle
==================================================================
Meet: * 22.16 3/17/2006 Jacob C Johnson, SCHE -AD
District: # 22.16 3/17/2006 Jacob C. Johnson at 2006 AD G, SCHE-AD
Resident: % 21.91 4/4/1988 Jim Wells at Buffalo Zones, LEAT-AD
22.99 AAAA
24.09 AAA
25.19 AA
26.29 A
Meet Qualifying: 27.79
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brosnihan, Niko 14 Uncle Sam-AD 23.35 22.99 qAAAA
2 Smith, Quinn 13 Sea Rams-AD 24.10 23.72 qAAA
3 Lee, Alex 14 Albany Starfish- 24.85 24.22 qAA
4 Gordon, Ryan 14 Albany Starfish- 24.23 24.34 qAA
5 Vesic, Christop 14 Ballston Spa-AD 24.52 24.36 qAA
6 Conley, Michael 13 Piranhas-AD 24.38 24.40 qAA
7 Sharkey, Ryan 13 Schenectady-AD 24.75 24.68 qAA
8 Carroll, Hudson 14 Hawks-AD 25.58 24.93 qAA
-----------------------------------------------------------------
9 Fogarty, Aodhan 14 Hawks-AD 26.04 24.95 qAA
10 Whitney, Orion 14 Albany Starfish- 26.30 25.09 qAA
11 Moisidis, Nikos 14 Bluefins-AD 25.03 25.16 qAA
12 Karlok, Dylan 14 Albany Starfish- 24.62 25.47 qA
13 Mebust, Erik 14 Clark Sports Ctr 26.78 25.56 qA
14 Reeves, Matthew 13 Flyers-AD 25.61 25.64 qA
15 Zyniecki, Reid 14 Cap Dist YMCA-AD 26.23 25.70 qA
16 Buff, Timothy 14 Bluefins-AD 27.70 25.84 qA
-----------------------------------------------------------------
17 Frandsen, Garre 14 Gators-AD 25.95 26.27 A
18 Qudsi, Hamzah 14 Waves-AD 26.26 26.47
-----------------------------------------------------------------
19 Mulshine, Liam 13 Flyers-AD 27.74 26.53
20 Raymond, CJ 13 Cap Dist YMCA-AD 27.07 26.61
21 Wells, Emerson 13 Albany Starfish- 26.87 26.63
22 Rao, Arka 13 Delmar Dolfins-A 27.23 26.87
23 Gulitti, Nichol 13 Hawks-AD 27.47 26.92
24 Santos, Russ 13 Albany Starfish- 26.92 26.94
25 Bullis, Grant 14 Schenectady-AD 27.30 26.96
26 Rudolph, Drake 14 Cap Dist YMCA-AD 27.05 26.99
27 Chen, Eric 13 Cap Dist YMCA-AD 27.44 27.05
28 Chalermkraivuth 14 Albany Starfish- 26.95 27.24
29 Deyette, Chris 14 Crocodiles-AD 27.77 27.35
30 Swart, Matthew 14 Sea Rams-AD 27.77 27.64
30 Holser, Benjami 14 Flyers-AD 27.31 27.64
32 Beaudoin, Brand 14 Schenectady-AD 27.67 28.07
33 Kalish, Aaron 13 Schenectady-AD 27.76 28.24
34 Spencer, Ryan 13 Marauders-AD 27.47 28.37
35 MACDONALD, Quin 13 Unattached-AD 28.90 28.65
-- Zenir, Luke 14 Clark Sports Ctr 25.83 DQ
-- Leombruno, Robe 14 Gators-AD 26.97 NS
-- Chocko, Gregory 14 Gators-AD 24.84 NS