Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 5 Women 13-14 50 Yard Freestyle
==================================================================
Meet: * 23.62 3/20/1989 Richelle Depold, COLO-AD
District: # 23.62 3/20/1989 Richelle Depold at Schenectady, COLO-AD
Resident: % 23.37 3/30/1989 Richelle Depold at New Haven Z, COLO-AD
25.09 AAAA
26.29 AAA
27.49 AA
28.69 A
Meet Qualifying: 28.79
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Zhou, Kina 14 Albany Starfish- 24.53 24.82 qAAAA
2 Beckford, Gabri 14 Albany Starfish- 25.47 25.55 qAAA
3 Papaleo, Cassie 14 Cudas-AD 25.63 26.09 qAAA
4 Melofchik, Glor 14 Gators-AD 26.19 26.17 qAAA
5 Luibrand, Colle 13 Piranhas-AD 26.31 26.34 qAA
5 Geary, Bridget 14 Piranhas-AD 26.23 26.34 qAA
7 Brown, Christy 14 Schenectady-AD 25.83 26.35 qAA
8 Ayer, Grace 14 Delmar Dolfins-A 25.78 26.39 qAA
-----------------------------------------------------------------
9 Dempsey, Elizab 13 Tribs-AD 26.31 26.71 qAA
10 Davenport, Magg 13 Kingston-AD 27.67 26.81 qAA
11 Gaze, Mackenzie 13 Schenectady-AD 26.04 26.84 qAA
12 Cahill, Kaitlin 14 Albany Starfish- 26.79 26.88 qAA
13 Rupert, Emma 13 Sscy Barracudas- 27.61 26.96 qAA
14 Pettit, Meghan 13 Schenectady-AD 27.44 27.04 qAA
15 Barno, Katie 14 Schenectady-AD 27.47 27.06 qAA
16 Moras, Kristen 13 Bluefins-AD 27.36 27.15 qAA
-----------------------------------------------------------------
17 McElrath, Madel 13 Albany Starfish- 27.50 27.30 AA
18 Smachlo, Julia 14 Albany Starfish- 27.65 27.34 AA
-----------------------------------------------------------------
19 Sara, Siena 14 Gators-AD 27.73 27.45 AA
20 Buyaskas, Kelly 14 Schenectady-AD 27.46 27.56 A
21 McCulloch, Moll 14 Cudas-AD 28.04 27.66 A
22 Wright, Lindsey 13 Gators-AD 27.62 27.78 A
23 Foley, Heather 14 Marauders-AD 27.56 27.81 A
24 Normandin, Oliv 13 Schenectady-AD 27.83 27.90 A
25 Longendyke, Nic 14 Kingston-AD 27.51 28.02 A
25 Dougherty, Erin 14 Albany Starfish- 28.08 28.02 A
27 Haar, Zoey 13 Marauders-AD 28.27 28.09 A
28 Vincent, Harlie 13 Addison-AD 27.11 28.12 A
29 Marchetti, Gabr 14 Schenectady-AD 28.49 28.19 A
29 Cowley, Hannah 13 Schenectady-AD 28.67 28.19 A
31 Bollinger, Hann 13 Cudas-AD 28.26 28.24 A
32 Ferlo, Angela 14 Schenectady-AD 28.52 28.28 A
33 Max, Mallory 13 Cudas-AD 28.64 28.30 A
34 Schmitz, Stefan 14 Ballston Spa-AD 28.05 28.46 A
35 Zuccaro, Amy 14 Flyers-AD 28.76 28.67 A
36 McElwain, Kelse 14 Ballston Spa-AD 28.18 28.68 A
37 Marshall, Natal 14 Flyers-AD 28.60 28.73
38 Eisnor, Elizabe 14 Piranhas-AD 28.71 28.90
39 Grygiel, Cather 14 Albany Starfish- 28.71 28.91
40 Gulitti, Emily 13 Hawks-AD 28.65 28.92
41 Bushey, Emily 14 Cudas-AD 26.96 29.43
42 Messier, Abby 13 Schenectady-AD 30.83 31.21
-- Heyde, Julianne 13 Albany Starfish- 28.44 DQ
-- Frodey, Mikayla 14 Albany Starfish- 26.88 DQ
-- Leombruno, Rach 14 Gators-AD 27.79 NS
-- Wuerdeman, Emma 14 Flyers-AD 27.97 NS