Schenectady Swim Club 3/21/2010 - 06:43AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 66 Men Senior 400 Yard IM
=========================================================================
Fastest heat will swim at finals
Meet: * 4:07.52 3/18/2006 Ryan P Brauer, BLUEFINS
District: # 4:02.87 2/13/2009 Michael R. Nicholson at AD 200, EAST-MR
Resident: % 3:57.77 3/12/2009 Shayne P. Buckley at NE 2009 S, SCHE-AD
Meet Qualifying: 4:59.09
Name Age Team Seed Finals Points
=========================================================================
1 Lednev, Alexand 16 Delmar Dolfins-A 4:13.50 4:16.25 20
27.25 58.83 (31.58)
1:30.97 (32.14) 2:02.96 (31.99)
2:40.43 (37.47) 3:17.98 (37.55)
3:47.85 (29.87) 4:16.25 (28.40)
2 Lanzi, Antonio 15 Albany Starfish- 4:15.71 4:18.28 17
27.31 58.84 (31.53)
1:33.26 (34.42) 2:07.41 (34.15)
2:44.35 (36.94) 3:20.89 (36.54)
3:50.17 (29.28) 4:18.28 (28.11)
3 MacDonald, Seth 15 Cudas-AD 4:28.31 4:25.36 16
28.82 1:02.04 (33.22)
1:35.19 (33.15) 2:08.65 (33.46)
2:47.98 (39.33) 3:28.27 (40.29)
3:57.27 (29.00) 4:25.36 (28.09)
4 Caron, Nolan 17 Schenectady-AD 4:34.46 4:30.57 15
29.26 1:03.13 (33.87)
1:35.96 (32.83) 2:08.03 (32.07)
2:48.43 (40.40) 3:30.14 (41.71)
4:01.42 (31.28) 4:30.57 (29.15)
5 Dias Carlson, G 15 Ravena-AD 4:50.62 4:41.09 14
30.71 1:06.72 (36.01)
1:41.99 (35.27) 2:17.56 (35.57)
2:56.73 (39.17) 3:36.10 (39.37)
4:09.14 (33.04) 4:41.09 (31.95)
6 Gregg, Jordan 16 Sea Rams-AD 4:40.62 4:42.50 13
28.69 1:03.78 (35.09)
1:40.17 (36.39) 2:16.86 (36.69)
2:57.53 (40.67) 3:39.06 (41.53)
4:11.45 (32.39) 4:42.50 (31.05)
7 Cheu, Ryan 16 Delmar Dolfins-A 4:48.43 4:45.39 12
31.37 1:08.43 (37.06)
1:44.40 (35.97) 2:21.58 (37.18)
2:59.39 (37.81) 3:39.11 (39.72)
4:12.89 (33.78) 4:45.39 (32.50)
8 McGovern, Danie 16 Waves-AD 4:47.58 4:45.61 11
28.87 1:02.67 (33.80)
1:38.35 (35.68) 2:13.86 (35.51)
2:56.16 (42.30) 3:40.75 (44.59)
4:13.81 (33.06) 4:45.61 (31.80)
9 Lenny, Timothy 15 Ravena-AD 4:54.12 4:48.96 9
30.69 1:06.19 (35.50)
1:41.64 (35.45) 2:16.94 (35.30)
2:59.92 (42.98) 3:43.57 (43.65)
4:17.23 (33.66) 4:48.96 (31.73)
-- Santiago, Lucas 15 Sea Rams-AD 4:27.97 DQ
28.57 1:01.33 (32.76)
1:34.83 (33.50) 2:08.20 (33.37)
2:49.33 (41.13) 3:30.28 (40.95)
4:01.15 (30.87) DQ (29.66)
-- Sharkey, Dylan 16 Schenectady-AD 4:28.34 SCR
Combined Team Scores - Through Event 66
1. Albany Starfish Swim Club 2973 2. Schenectady-Saratoga Swim Club 2356.5
3. Delmar Dolfins Swim Club, Inc. 970 4. Clinton Cuda Swim Club 731
5. Kingston Swim Club 562 6. Clifton Park HalfMoon Piranhas 461
7. Amsterdam Sea Rams 367 8. Hawks 354.5
9. So. Saratoga YMCA Barracudas 322.5 10. Glens Falls YMCA Gators 309.5
11. Clark Sports Center 251.5 12. Adirondack Bluefins 250
13. Ballston Spa Swim Club 179 14. Greater Glens Falls Flyers 126
15. Unattached 117 16. Ravena Swim Club Inc. 113
17. Duanesburg Electric Eels 112 18. Uncle Sam Swim Club 94
19. Crocodiles 49.5 20. Captital District YMCA 44
21. Lake Champlain Waves 37 22. New Hartford Aquatic's 36
23. Swim Strong Aquatic Club 35 24. Bennington Marauders 32
25. Northern Tribs Swimming 22 26. Addison Otters Swim Team 12