Schenectady Swim Club                                  3/21/2010 - 06:41AM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
 
 Event 65  Women Senior 400 Yard IM
=========================================================================
 Fastest heat will swim at finals
         Meet: * 4:29.61  3/21/2009 Aimee Hooper, Starfish
     District: # 4:24.89  2/16/2007 Katie Gardocki at AD 2007 Regi, BEAR-CT
     Resident: % 4:21.92  3/11/2010 Aimee Hooper at NE 2010 March, ALBS-AD
 Meet Qualifying:  5:14.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Manor, Laura     18 Schenectady-AD    4:33.69    4:35.61         20  
                 30.45      1:04.29 (33.84)
        1:41.30 (37.01)     2:15.58 (34.28)
        2:54.03 (38.45)     3:32.30 (38.27)
        4:04.29 (31.99)     4:35.61 (31.32)
  2 Samson, Olivia   15 Albany Starfish-  4:36.41    4:39.71         17  
                 30.20      1:05.12 (34.92)
        1:40.39 (35.27)     2:14.97 (34.58)
        2:56.28 (41.31)     3:38.08 (41.80)
        4:09.12 (31.04)     4:39.71 (30.59)
  3 Orr, Katie       15 Albany Starfish-  4:45.68    4:43.34         16  
                 30.31      1:04.97 (34.66)
        1:40.93 (35.96)     2:16.75 (35.82)
        2:58.06 (41.31)     3:40.44 (42.38)
        4:12.64 (32.20)     4:43.34 (30.70)
  4 Sternbach, Tali  15 Albany Starfish-  4:42.85    4:43.85         15  
                 30.91      1:06.48 (35.57)
        1:43.85 (37.37)     2:20.74 (36.89)
        2:59.59 (38.85)     3:40.23 (40.64)
        4:12.67 (32.44)     4:43.85 (31.18)
  5 Powell, Lily     17 Delmar Dolfins-A  4:45.46    4:46.45         14  
                 30.01      1:03.56 (33.55)
        1:41.04 (37.48)     2:18.90 (37.86)
        2:59.62 (40.72)     3:41.95 (42.33)
        4:14.93 (32.98)     4:46.45 (31.52)
  6 Boyce, Lauren    17 Cudas-AD          4:47.11    4:47.83         13  
                 29.87      1:05.68 (35.81)
        1:41.76 (36.08)     2:18.58 (36.82)
        3:01.23 (42.65)     3:43.41 (42.18)
        4:16.21 (32.80)     4:47.83 (31.62)
  7 Dougherty, Sara  16 Albany Starfish-  4:47.04    4:48.50         12  
                 31.34      1:06.96 (35.62)
        1:44.21 (37.25)     2:21.13 (36.92)
        3:02.29 (41.16)     3:44.78 (42.49)
        4:17.31 (32.53)     4:48.50 (31.19)
  8 Swett, Sara      15 Schenectady-AD    4:53.30    4:49.83         11  
                 31.25      1:06.18 (34.93)
        1:44.93 (38.75)     2:23.23 (38.30)
        3:05.13 (41.90)     3:47.14 (42.01)
        4:18.89 (31.75)     4:49.83 (30.94)
  9 Zentko, Lauren   15 Schenectady-AD    4:50.03    4:59.06          9  
                 31.20      1:07.19 (35.99)
        1:45.96 (38.77)     2:23.17 (37.21)
        3:07.93 (44.76)     3:53.02 (45.09)
        4:26.16 (33.14)     4:59.06 (32.90)
 10 Whitaker, Emily  16 Albany Starfish-  4:54.10    4:59.56          7  
                 32.70      1:09.82 (37.12)
        1:48.87 (39.05)     2:27.77 (38.90)
        3:09.68 (41.91)     3:52.89 (43.21)
        4:26.97 (34.08)     4:59.56 (32.59)
 11 Duchesne, Court  18 Schenectady-AD    5:08.50    5:07.45          6  
                 32.77      1:12.04 (39.27)
        1:52.42 (40.38)     2:32.76 (40.34)
        3:14.48 (41.72)     3:57.97 (43.49)
        4:33.18 (35.21)     5:07.45 (34.27)
 12 Romanov, Katie   15 Schenectady-AD    5:07.10    5:07.55          5  
                 34.12      1:14.72 (40.60)
        1:53.99 (39.27)     2:31.98 (37.99)
        3:17.04 (45.06)     4:02.64 (45.60)
        4:36.25 (33.61)     5:07.55 (31.30)
 13 Goodrich, Court  17 Delmar Dolfins-A  4:58.80    5:07.66          4  
                 32.37      1:12.05 (39.68)
        1:50.49 (38.44)     2:29.88 (39.39)
        3:12.74 (42.86)     3:57.20 (44.46)
        4:33.37 (36.17)     5:07.66 (34.29)
 14 Wilcox, Mackenz  16 Piranhas-AD       5:06.14    5:11.89          3  
                 33.51      1:12.47 (38.96)
        1:52.46 (39.99)     2:33.03 (40.57)
        3:16.90 (43.87)     4:02.37 (45.47)
        4:37.13 (34.76)     5:11.89 (34.76)
 15 Mone, Alexis     16 Schenectady-AD    5:12.66    5:14.07          2  
                 32.93      1:11.25 (38.32)
        1:50.82 (39.57)     2:29.41 (38.59)
        3:16.35 (46.94)     4:03.42 (47.07)
        4:38.73 (35.31)     5:14.07 (35.34)
 16 Auger, Ximena    17 Delmar Dolfins-A  5:08.49    5:17.26          1  
                 32.27      1:10.75 (38.48)
        1:51.97 (41.22)     2:31.66 (39.69)
        3:18.71 (47.05)     4:05.31 (46.60)
        4:41.52 (36.21)     5:17.26 (35.74)
 17 Cotrona, Sierra  15 Waves-AD          5:11.87    5:19.41        
                 34.24      1:15.44 (41.20)
        1:57.38 (41.94)     2:38.98 (41.60)
        3:22.85 (43.87)     4:08.31 (45.46)
        4:44.68 (36.37)     5:19.41 (34.73)
 
                 Combined Team Scores - Through Event 65                 
 
  1. Albany Starfish Swim Club        2956   2. Schenectady-Saratoga Swim Club 2341.5
  3. Delmar Dolfins Swim Club, Inc.    938   4. Clinton Cuda Swim Club            715
  5. Kingston Swim Club                562   6. Clifton Park HalfMoon Piranhas    461
  7. Hawks                           354.5   8. Amsterdam Sea Rams                354
  9. So. Saratoga YMCA Barracudas    322.5  10. Glens Falls YMCA Gators         309.5
 11. Clark Sports Center             251.5  12. Adirondack Bluefins               250
 13. Ballston Spa Swim Club            179  14. Greater Glens Falls Flyers        126
 15. Unattached                        117  16. Duanesburg Electric Eels          112
 17. Uncle Sam Swim Club                94  18. Ravena Swim Club Inc.              90
 19. Crocodiles                       49.5  20. Captital District YMCA             44
 21. New Hartford Aquatic's             36  22. Swim Strong Aquatic Club           35
 23. Bennington Marauders               32  24. Lake Champlain Waves               26
 25. Northern Tribs Swimming            22  26. Addison Otters Swim Team           12