Schenectady Swim Club 3/21/2010 - 06:41AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 63 Women 13-14 400 Yard IM
=========================================================================
Fastest heat will swim at finals
Meet: * 4:35.57 3/20/2002 Dani Stein, SCHE-AD
District: # 4:32.53 2/12/2010 Juliette Lajoie at AD 2010 Reg, BEAR-CT
Resident: % 4:25.12 4/4/2002 Karly Brooks at Eastern Zones, SCHE-AD
4:38.09 AAAA
4:51.29 AAA
5:04.59 AA
5:17.79 A
Meet Qualifying: 5:20.19
Name Age Team Seed Finals Points
=========================================================================
1 Smachlo, Julia 14 Albany Starfish- 4:46.52 4:52.55 AA 20
31.97 1:08.32 (36.35)
1:48.00 (39.68) 2:26.87 (38.87)
3:08.22 (41.35) 3:49.77 (41.55)
4:21.42 (31.65) 4:52.55 (31.13)
2 Reinhardt, Oliv 14 Kingston-AD 4:53.59 4:54.85 AA 17
29.92 1:05.04 (35.12)
1:43.25 (38.21) 2:21.37 (38.12)
3:04.60 (43.23) 3:47.91 (43.31)
4:21.84 (33.93) 4:54.85 (33.01)
3 Dougherty, Erin 14 Albany Starfish- 5:00.74 5:00.70 AA 16
31.68 1:08.16 (36.48)
1:48.67 (40.51) 2:28.74 (40.07)
3:10.18 (41.44) 3:52.25 (42.07)
4:27.12 (34.87) 5:00.70 (33.58)
4 Haraden, Karly 13 Schenectady-AD 4:59.35 5:03.00 AA 15
33.30 1:12.90 (39.60)
1:51.47 (38.57) 2:28.96 (37.49)
3:12.53 (43.57) 3:56.82 (44.29)
4:30.60 (33.78) 5:03.00 (32.40)
5 Pucciarelli, Ju 14 Albany Starfish- 5:03.04 5:05.19 A 14
33.30 1:12.04 (38.74)
1:51.00 (38.96) 2:29.53 (38.53)
3:15.18 (45.65) 3:59.92 (44.74)
4:33.29 (33.37) 5:05.19 (31.90)
6 Goodrich, Haley 13 Delmar Dolfins-A 5:08.69 5:05.37 A 13
33.19 1:13.30 (40.11)
1:53.01 (39.71) 2:31.93 (38.92)
3:14.94 (43.01) 3:58.76 (43.82)
4:32.90 (34.14) 5:05.37 (32.47)
7 Kiefl, Gabriell 14 Sea Rams-AD 5:02.31 5:06.81 A 12
33.56 1:12.41 (38.85)
1:51.67 (39.26) 2:30.76 (39.09)
3:15.59 (44.83) 3:59.62 (44.03)
4:34.66 (35.04) 5:06.81 (32.15)
8 Papaleo, Cassie 14 Cudas-AD 5:15.07 5:13.21 A 11
29.77 1:09.01 (39.24)
1:48.30 (39.29) 2:29.92 (41.62)
3:18.25 (48.33) 4:06.35 (48.10)
4:40.89 (34.54) 5:13.21 (32.32)
9 Pettit, Meghan 13 Schenectady-AD 5:11.99 5:15.40 A 9
35.76 1:17.87 (42.11)
1:59.04 (41.17) 2:39.22 (40.18)
3:22.90 (43.68) 4:06.31 (43.41)
4:41.68 (35.37) 5:15.40 (33.72)
Combined Team Scores - Through Event 63
1. Albany Starfish Swim Club 2874 2. Schenectady-Saratoga Swim Club 2238.5
3. Delmar Dolfins Swim Club, Inc. 919 4. Clinton Cuda Swim Club 702
5. Kingston Swim Club 546 6. Clifton Park HalfMoon Piranhas 458
7. Hawks 354.5 8. Amsterdam Sea Rams 342
9. So. Saratoga YMCA Barracudas 322.5 10. Glens Falls YMCA Gators 309.5
11. Clark Sports Center 251.5 12. Adirondack Bluefins 250
13. Ballston Spa Swim Club 179 14. Greater Glens Falls Flyers 126
15. Unattached 117 16. Duanesburg Electric Eels 112
17. Uncle Sam Swim Club 94 18. Ravena Swim Club Inc. 90
19. Crocodiles 49.5 20. New Hartford Aquatic's 36
21. Swim Strong Aquatic Club 35 22. Bennington Marauders 32
23. Captital District YMCA 30 24. Lake Champlain Waves 26
25. Northern Tribs Swimming 22 26. Addison Otters Swim Team 12