Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 41 Women 9-10 500 Yard Freestyle
=========================================================================
Meet: * 6:09.53 3/14/2008 Jennifer Lucius, Starfish
District: # 5:59.33 1/16/2010 Alexandra M. Dixon at Chris Go, EELS-AD
Resident: % 5:59.33 1/16/2010 Alexandra M. Dixon at Chris Go, EELS-AD
5:57.39 AAAA
6:14.39 AAA
6:31.39 AA
6:48.39 A
Meet Qualifying: 7:40.00
Name Age Team Seed Finals Points
=========================================================================
1 Quaglia, Collee 10 Unattached-AD 6:37.28 6:06.35*AAA 20
34.36 1:11.15 (36.79)
1:50.51 (39.36) 2:27.49 (36.98)
3:04.93 (37.44) 3:42.17 (37.24)
4:19.99 (37.82) 4:57.44 (37.45)
5:33.87 (36.43) 6:06.35 (32.48)
2 Dixon, Alexandr 10 Eels-AD 5:59.33 6:06.87*AAA 17
32.26 1:09.01 (36.75)
1:45.90 (36.89) 2:23.20 (37.30)
3:00.42 (37.22) 3:38.39 (37.97)
4:16.56 (38.17) 4:54.70 (38.14)
5:32.79 (38.09) 6:06.87 (34.08)
3 Madden, Sydney 9 Cudas-AD 6:43.93 6:32.68 A 16
35.30 1:13.85 (38.55)
1:53.87 (40.02) 2:33.50 (39.63)
3:13.77 (40.27) 3:54.21 (40.44)
4:35.01 (40.80) 5:16.55 (41.54)
5:55.31 (38.76) 6:32.68 (37.37)
4 Stebbins-Hopkin 10 Unattached-AD 6:56.79 6:45.44 A 15
34.67 1:14.43 (39.76)
1:56.22 (41.79) 2:37.59 (41.37)
3:18.89 (41.30) 3:59.60 (40.71)
4:43.10 (43.50) 5:20.71 (37.61)
6:45.44 (1:24.73)
5 Serotta, Lauren 10 Albany Starfish- 7:21.00 6:51.01 14
36.00 1:18.40 (42.40)
2:00.94 (42.54) 2:43.07 (42.13)
3:23.97 (40.90) 4:05.65 (41.68)
4:47.87 (42.22) 5:30.05 (42.18)
6:12.38 (42.33) 6:51.01 (38.63)
6 Gossin, Camille 10 Cudas-AD 7:20.11 7:00.42 13
34.91 1:14.17 (39.26)
1:56.02 (41.85) 2:38.63 (42.61)
3:22.48 (43.85) 4:05.56 (43.08)
4:49.86 (44.30) 5:34.16 (44.30)
6:17.97 (43.81) 7:00.42 (42.45)
7 Morse, Natalie 10 Schenectady-AD 7:17.55 7:09.94 12
38.10 1:21.43 (43.33)
2:05.45 (44.02) 2:49.38 (43.93)
3:32.35 (42.97) 4:16.64 (44.29)
5:00.63 (43.99) 5:44.59 (43.96)
6:28.01 (43.42) 7:09.94 (41.93)
8 Barno, Emily 10 Schenectady-AD 7:27.77 7:22.09 11
36.45 1:19.88 (43.43)
2:04.62 (44.74) 2:50.91 (46.29)
3:36.85 (45.94) 4:24.14 (47.29)
5:11.46 (47.32) 5:56.65 (45.19)
6:41.44 (44.79) 7:22.09 (40.65)
9 McGee, Emma 10 Schenectady-AD 7:18.59 7:23.83 9
40.44 1:25.14 (44.70)
2:09.68 (44.54) 2:54.67 (44.99)
3:40.20 (45.53) 4:25.97 (45.77)
5:11.24 (45.27) 5:55.56 (44.32)
6:40.32 (44.76) 7:23.83 (43.51)
10 Erickson, Steph 10 Delmar Dolfins-A 7:39.78 8:00.63 7
39.38 1:27.60 (48.22)
2:18.21 (50.61) 3:09.43 (51.22)
4:00.45 (51.02) 4:49.84 (49.39)
5:40.63 (50.79) 6:29.63 (49.00)
7:17.64 (48.01) 8:00.63 (42.99)
Combined Team Scores - Through Event 41
1. Albany Starfish Swim Club 1828 2. Schenectady-Saratoga Swim Club 1357.5
3. Delmar Dolfins Swim Club, Inc. 515 4. Clinton Cuda Swim Club 444
5. Kingston Swim Club 397 6. So. Saratoga YMCA Barracudas 281.5
7. Hawks 239.5 8. Clifton Park HalfMoon Piranhas 238
9. Clark Sports Center 225.5 10. Amsterdam Sea Rams 181
11. Ballston Spa Swim Club 161 12. Adirondack Bluefins 155
13. Glens Falls YMCA Gators 151.5 14. Greater Glens Falls Flyers 115
15. Unattached 113 16. Duanesburg Electric Eels 112
17. Ravena Swim Club Inc. 66 18. Crocodiles 49.5
19. Uncle Sam Swim Club 45 20. New Hartford Aquatic's 36
21. Swim Strong Aquatic Club 35 22. Bennington Marauders 18
22. Captital District YMCA 18 24. Northern Tribs Swimming 9
24. Lake Champlain Waves 9 26. Addison Otters Swim Team 8