Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 40 Men 11-12 500 Yard Freestyle
=========================================================================
Meet: * 5:04.38 3/7/2003 Ryan P Brauer, BLUEFINS
District: # 5:04.38 3/7/2003 Ryan Brauer at AD Short Course, BFIN-AD
Resident: % 5:04.38 3/7/2003 Ryan Brauer at AD Short Course, BFIN-AD
5:19.09 AAAA
5:34.29 AAA
5:49.49 AA
6:04.69 A
Meet Qualifying: 6:20.00
Name Age Team Seed Finals Points
=========================================================================
1 Smachlo, Miles 12 Albany Starfish- 5:43.07 5:31.64 AAA 20
29.50 1:02.68 (33.18)
1:36.30 (33.62) 2:10.09 (33.79)
2:43.33 (33.24) 3:17.09 (33.76)
3:50.88 (33.79) 4:24.97 (34.09)
4:58.98 (34.01) 5:31.64 (32.66)
2 Enright, Mark 12 Bluefins-AD 6:00.35 5:36.89 AA 17
30.24 1:03.76 (33.52)
1:38.11 (34.35) 2:11.71 (33.60)
2:45.94 (34.23) 3:20.38 (34.44)
3:55.59 (35.21) 4:30.81 (35.22)
5:05.06 (34.25) 5:36.89 (31.83)
3 Spoth, Matthew 12 Kingston-AD 5:48.67 5:42.29 AA 16
30.00 1:03.60 (33.60)
1:37.98 (34.38) 2:13.18 (35.20)
2:48.27 (35.09) 3:23.52 (35.25)
3:59.05 (35.53) 4:33.64 (34.59)
5:08.52 (34.88) 5:42.29 (33.77)
4 Ludeke, Chris 12 Schenectady-AD 5:52.58 5:42.80 AA 15
31.56 1:05.49 (33.93)
1:40.35 (34.86) 2:15.18 (34.83)
2:49.74 (34.56) 3:24.49 (34.75)
3:59.28 (34.79) 4:34.54 (35.26)
5:09.23 (34.69) 5:42.80 (33.57)
5 Matz, Will 11 Sscy Barracudas- 5:46.38 5:43.43 AA 14
30.82 1:04.79 (33.97)
1:39.72 (34.93) 2:14.98 (35.26)
2:50.03 (35.05) 3:25.52 (35.49)
4:00.97 (35.45) 4:36.22 (35.25)
5:11.04 (34.82) 5:43.43 (32.39)
6 Goodspeed, Evan 12 Eels-AD 5:42.40 5:44.42 AA 13
29.33 1:02.48 (33.15)
1:36.71 (34.23) 2:11.12 (34.41)
2:46.02 (34.90) 3:22.00 (35.98)
3:58.73 (36.73) 4:34.51 (35.78)
5:09.98 (35.47) 5:44.42 (34.44)
7 McColgan, Jimmy 12 Hawks-AD 6:00.31 5:52.07 A 12
31.55 1:05.80 (34.25)
1:41.08 (35.28) 2:16.11 (35.03)
2:51.52 (35.41) 3:27.09 (35.57)
4:02.94 (35.85) 4:39.64 (36.70)
5:16.13 (36.49) 5:52.07 (35.94)
8 Strayer, Aidan 12 Albany Starfish- 5:58.43 5:55.50 A 11
32.11 1:07.99 (35.88)
1:44.33 (36.34) 2:20.67 (36.34)
2:56.83 (36.16) 3:33.55 (36.72)
4:09.14 (35.59) 4:45.11 (35.97)
5:20.77 (35.66) 5:55.50 (34.73)
9 Ostrander, Kevi 11 Sscy Barracudas- 6:19.20 5:56.76 A 9
32.68 1:09.04 (36.36)
1:45.99 (36.95) 2:23.28 (37.29)
2:59.46 (36.18) 3:36.01 (36.55)
4:12.87 (36.86) 4:48.76 (35.89)
5:24.36 (35.60) 5:56.76 (32.40)
10 Gritman, Dustin 12 Kingston-AD 6:03.74 5:58.54 A 7
33.52 1:09.07 (35.55)
1:44.98 (35.91) 2:21.48 (36.50)
2:58.26 (36.78) 3:34.48 (36.22)
4:11.39 (36.91) 4:47.75 (36.36)
5:24.58 (36.83) 5:58.54 (33.96)
11 Mebust, Sean 12 Clark Sports Ctr 6:10.40 6:00.23 A 6
30.77 1:05.99 (35.22)
1:43.22 (37.23) 2:21.34 (38.12)
2:58.76 (37.42) 3:35.65 (36.89)
4:13.36 (37.71) 4:50.60 (37.24)
5:26.57 (35.97) 6:00.23 (33.66)
12 Woelfersheim, T 11 Sea Rams-AD 6:13.70 6:05.08 5
30.48 1:04.79 (34.31)
1:41.61 (36.82) 2:18.66 (37.05)
2:56.60 (37.94) 3:34.91 (38.31)
4:13.60 (38.69) 4:52.43 (38.83)
5:29.93 (37.50) 6:05.08 (35.15)
13 Konz, Sean 11 Kingston-AD 6:11.02 6:05.58 4
32.79 1:08.44 (35.65)
1:45.37 (36.93) 2:22.50 (37.13)
3:00.35 (37.85) 3:37.75 (37.40)
4:15.06 (37.31) 4:52.41 (37.35)
5:29.35 (36.94) 6:05.58 (36.23)
14 Haraden, Jesse 12 Schenectady-AD 6:16.16 6:06.46 3
33.91 1:11.58 (37.67)
1:49.27 (37.69) 2:27.33 (38.06)
3:05.62 (38.29) 3:43.26 (37.64)
4:17.24 (33.98) 4:54.67 (37.43)
5:31.03 (36.36) 6:06.46 (35.43)
15 Cleworth, Calvi 12 Schenectady-AD 6:09.72 6:10.18 2
34.77 1:12.97 (38.20)
1:51.18 (38.21) 2:29.21 (38.03)
3:06.90 (37.69) 3:44.57 (37.67)
4:22.33 (37.76) 4:59.49 (37.16)
5:35.81 (36.32) 6:10.18 (34.37)
16 Sausto, Dan 11 Unattached-AD 6:13.90 6:13.42 1
33.62 1:11.85 (38.23)
1:49.80 (37.95) 2:28.23 (38.43)
3:05.88 (37.65) 3:44.02 (38.14)
4:22.42 (38.40) 5:00.93 (38.51)
5:38.36 (37.43) 6:13.42 (35.06)
17 Askew, Tyler 12 Sea Rams-AD 6:19.99 6:14.30
33.81 1:10.45 (36.64)
1:48.59 (38.14) 2:27.33 (38.74)
3:05.24 (37.91) 3:43.65 (38.41)
4:21.52 (37.87) 4:59.77 (38.25)
5:37.93 (38.16) 6:14.30 (36.37)
18 Davis, Clark 12 Schenectady-AD 6:10.49 6:15.91
34.16 1:12.76 (38.60)
1:51.83 (39.07) 2:30.37 (38.54)
3:08.62 (38.25) 3:47.20 (38.58)
4:24.95 (37.75) 5:02.25 (37.30)
5:40.41 (38.16) 6:15.91 (35.50)
Combined Team Scores - Through Event 40
1. Albany Starfish Swim Club 1814 2. Schenectady-Saratoga Swim Club 1325.5
3. Delmar Dolfins Swim Club, Inc. 508 4. Clinton Cuda Swim Club 415
5. Kingston Swim Club 397 6. So. Saratoga YMCA Barracudas 281.5
7. Hawks 239.5 8. Clifton Park HalfMoon Piranhas 238
9. Clark Sports Center 225.5 10. Amsterdam Sea Rams 181
11. Ballston Spa Swim Club 161 12. Adirondack Bluefins 155
13. Glens Falls YMCA Gators 151.5 14. Greater Glens Falls Flyers 115
15. Duanesburg Electric Eels 95 16. Unattached 78
17. Ravena Swim Club Inc. 66 18. Crocodiles 49.5
19. Uncle Sam Swim Club 45 20. New Hartford Aquatic's 36
21. Swim Strong Aquatic Club 35 22. Bennington Marauders 18
22. Captital District YMCA 18 24. Northern Tribs Swimming 9
24. Lake Champlain Waves 9 26. Addison Otters Swim Team 8