Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 39 Women 11-12 500 Yard Freestyle
=========================================================================
Meet: * 5:11.70 3/17/2000 Kailey B Morris, ALBS-AD
District: # 5:09.53 2/15/2008 Erin L. McElfresh at AD 2008 R, LCAT-NI
Resident: % 5:11.70 3/17/2000 Kailey B. Morris at Adirondack, ALBS-AD
5:23.09 AAAA
5:38.49 AAA
5:53.89 AA
6:09.29 A
Meet Qualifying: 6:20.00
Name Age Team Seed Finals Points
=========================================================================
1 Lucius, Jennife 12 Albany Starfish- 5:30.69 5:23.50 AAA 20
28.97 1:00.73 (31.76)
1:33.31 (32.58) 2:06.10 (32.79)
2:39.21 (33.11) 3:12.26 (33.05)
3:45.77 (33.51) 4:19.33 (33.56)
4:52.17 (32.84) 5:23.50 (31.33)
2 Dougherty, Hann 11 Albany Starfish- 5:36.18 5:37.17 AAA 17
29.82 1:02.09 (32.27)
1:35.56 (33.47) 2:09.85 (34.29)
2:44.77 (34.92) 3:19.51 (34.74)
3:54.34 (34.83) 4:28.97 (34.63)
5:03.55 (34.58) 5:37.17 (33.62)
3 Killane, Tarah 12 Piranhas-AD 5:58.14 5:44.41 AA 16
31.18 1:05.11 (33.93)
1:39.25 (34.14) 2:14.16 (34.91)
2:49.37 (35.21) 3:24.49 (35.12)
4:00.06 (35.57) 4:35.20 (35.14)
5:10.81 (35.61) 5:44.41 (33.60)
4 Wang, Jessica 12 Albany Starfish- 5:49.97 5:44.51 AA 15
31.07 1:04.40 (33.33)
1:38.85 (34.45) 2:13.66 (34.81)
2:48.98 (35.32) 3:24.30 (35.32)
3:59.93 (35.63) 4:34.89 (34.96)
5:10.44 (35.55) 5:44.51 (34.07)
5 Leirey, Erin 11 Kingston-AD 5:52.76 5:47.43 AA 14
31.43 1:05.51 (34.08)
1:40.42 (34.91) 2:15.79 (35.37)
2:51.20 (35.41) 3:26.93 (35.73)
4:02.47 (35.54) 4:37.97 (35.50)
5:13.19 (35.22) 5:47.43 (34.24)
6 Blom, Danielle 12 Cudas-AD 6:01.80 5:51.23 AA 13
31.28 1:05.89 (34.61)
1:41.11 (35.22) 2:17.17 (36.06)
2:52.83 (35.66) 3:28.99 (36.16)
4:04.84 (35.85) 4:41.11 (36.27)
5:17.04 (35.93) 5:51.23 (34.19)
7 LaQue, Sydney 12 Schenectady-AD 6:00.15 5:52.83 AA 12
32.40 1:07.51 (35.11)
1:43.26 (35.75) 2:19.45 (36.19)
2:55.62 (36.17) 3:31.95 (36.33)
4:08.72 (36.77) 4:44.76 (36.04)
5:19.90 (35.14) 5:52.83 (32.93)
8 Caron, Allison 12 Schenectady-AD 6:01.11 5:56.05 A 11
32.49 1:07.35 (34.86)
1:42.87 (35.52) 2:18.80 (35.93)
2:54.92 (36.12) 3:30.91 (35.99)
4:07.11 (36.20) 4:43.39 (36.28)
5:20.17 (36.78) 5:56.05 (35.88)
9 Griger, Eden 12 Clark Sports Ctr 6:17.27 6:04.60 A 9
30.32 1:06.04 (35.72)
1:43.80 (37.76) 2:22.23 (38.43)
2:59.36 (37.13) 3:37.25 (37.89)
4:14.46 (37.21) 4:51.31 (36.85)
5:29.06 (37.75) 6:04.60 (35.54)
10 Morgan, Stephan 12 Schenectady-AD 6:16.36 6:18.79 7
32.52 1:09.56 (37.04)
1:48.62 (39.06) 2:27.46 (38.84)
3:06.19 (38.73) 3:45.09 (38.90)
4:24.26 (39.17) 5:03.28 (39.02)
5:41.92 (38.64) 6:18.79 (36.87)
11 Delisio, Abie 12 Kingston-AD 6:17.11 6:20.46 6
34.00 1:11.50 (37.50)
1:49.90 (38.40) 2:29.02 (39.12)
3:07.96 (38.94) 3:47.55 (39.59)
4:26.14 (38.59) 5:05.52 (39.38)
5:43.76 (38.24) 6:20.46 (36.70)
-- Sandwick, Sam 11 Delmar Dolfins-A 5:56.93 SCR
Combined Team Scores - Through Event 39
1. Albany Starfish Swim Club 1783 2. Schenectady-Saratoga Swim Club 1305.5
3. Delmar Dolfins Swim Club, Inc. 508 4. Clinton Cuda Swim Club 415
5. Kingston Swim Club 370 6. So. Saratoga YMCA Barracudas 258.5
7. Clifton Park HalfMoon Piranhas 238 8. Hawks 227.5
9. Clark Sports Center 219.5 10. Amsterdam Sea Rams 176
11. Ballston Spa Swim Club 161 12. Glens Falls YMCA Gators 151.5
13. Adirondack Bluefins 138 14. Greater Glens Falls Flyers 115
15. Duanesburg Electric Eels 82 16. Unattached 77
17. Ravena Swim Club Inc. 66 18. Crocodiles 49.5
19. Uncle Sam Swim Club 45 20. New Hartford Aquatic's 36
21. Swim Strong Aquatic Club 35 22. Bennington Marauders 18
22. Captital District YMCA 18 24. Northern Tribs Swimming 9
24. Lake Champlain Waves 9 26. Addison Otters Swim Team 8