Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 27 Women 9-10 50 Yard Freestyle
=========================================================================
Meet: * 27.36 3/18/2005 Emily A Hyde, Cudas
District: # 27.36 3/18/2005 Emily A. Hyde at 2005 AD Short, CLIN-AD
Resident: % 27.11 3/31/2005 Emily A. Hyde at Eastern Zone, CLIN-AD
28.29 AAAA
29.59 AAA
30.89 AA
32.19 A
Meet Qualifying: 36.50
Name Age Team Seed Finals Points
=========================================================================
1 Dixon, Alexandr 10 Eels-AD 28.40 28.97 AAA 20
2 Quaglia, Collee 10 Unattached-AD 29.35 29.32 AAA 17
3 Cote, Mia 10 Gators-AD 29.99 30.39 AA 16
4 Stebbins-Hopkin 10 Unattached-AD 30.18 30.47 AA 15
5 Barno, Emily 10 Schenectady-AD 30.25 30.72 AA 14
6 Serotta, Lauren 10 Albany Starfish- 31.39 31.29 A 13
7 Hansen, Alexand 10 Bluefins-AD 32.40 31.41 A 12
8 Wilcenski, Ani 10 Sscy Barracudas- 31.90 31.53 A 11
9 Madden, Sydney 9 Cudas-AD 32.69 31.61 A 9
10 Falvo, Alexis 9 Cudas-AD 32.30 31.64 A 7
11 Beauchemin, Aly 10 Addison-AD 35.42 32.03 A 6
12 Hoyne, Adara 10 Gators-AD 33.47 32.05 A 5
13 Pogue, Lillia 10 Swim Strong-AD 32.40 32.11 A 4
14 Lau, Christina 10 Albany Starfish- 32.01 32.14 A 3
15 Crowe, Erin 10 Marauders-AD 33.71 32.58 2
16 Misener, Riley 10 Schenectady-AD 32.41 32.68 1
17 Morgan, Liz 10 Schenectady-AD 32.35 32.73
18 Stafford, Abby 10 Schenectady-AD 33.55 32.81
19 Gossin, Camille 10 Cudas-AD 34.06 32.96
20 Arnold, MaryGra 10 Bluefins-AD 33.53 33.12
21 Marsh, Samantha 10 Hawks-AD 34.19 33.39
21 Gavin, Zoe 10 Gators-AD 33.71 33.39
23 Wyngowski, Magg 10 Albany Starfish- 31.87 33.42
24 LeCates, Grace 10 Clark Sports Ctr 34.41 33.63
25 Davis, Suzie 10 Schenectady-AD 35.14 33.72
26 Benkert, Emily 10 Hawks-AD 35.25 33.88
26 Santos, Kaela 10 Hawks-AD 32.70 33.88
28 Cheung, Shirley 10 Albany Starfish- 33.07 33.93
29 Pfeiffer, Marga 10 Schenectady-AD 35.07 34.25
30 Miller, Megan 10 Ballston Spa-AD 35.66 34.29
31 Pritchard, Jane 9 Albany Starfish- 35.08 34.35
32 Dzikowicz, Kayl 10 Sea Rams-AD 33.98 34.42
33 Stansbury, Clar 10 Albany Starfish- 36.38 34.60
34 Davis, Kaitlin 10 Piranhas-AD 35.60 34.69
35 Liu, Samantha 10 Albany Starfish- 36.38 34.72
36 Anderson, Emma 9 Delmar Dolfins-A 36.29 34.77
37 Marmorato, Mich 10 Clark Sports Ctr 35.71 34.88
38 Walters, Julia 10 Albany Starfish- 35.10 34.95
39 Misener, Jacque 9 Schenectady-AD 36.18 35.00
40 Smith, Bailey 10 Crocodiles-AD 35.00 35.39
41 Pepe, Makayla 10 Aquatic's-AD 36.14 35.42
42 Delaney, BJ 9 Unattached-AD 35.63 35.46
43 Rippner-Donovan 10 Addison-AD 35.70 35.78
44 Elliott, Elaina 10 Schenectady-AD 35.58 35.87
45 Griger, Delilah 9 Clark Sports Ctr 35.84 35.89
46 Erickson, Steph 10 Delmar Dolfins-A 35.43 36.39
47 Sancilio, Kathr 10 Delmar Dolfins-A 36.21 36.54
48 Wurth, Kristen 9 Albany Starfish- 35.03 36.90
49 Dong, Yunfan 9 Albany Starfish- 35.51 37.10
50 Gill, Carly 10 Ravena-AD 35.81 37.48
51 Bacon, Abby 9 Schenectady-AD 38.28 39.38
-- LaPorta, Cara 10 Schenectady-AD 34.83 SCR
Combined Team Scores - Through Event 27
1. Albany Starfish Swim Club 1223.5 2. Schenectady-Saratoga Swim Club 915
3. Delmar Dolfins Swim Club, Inc. 425 4. Clinton Cuda Swim Club 320
5. Clifton Park HalfMoon Piranhas 209 6. Kingston Swim Club 196
7. Amsterdam Sea Rams 165 8. Hawks 153.5
9. Glens Falls YMCA Gators 130.5 10. Adirondack Bluefins 122
11. So. Saratoga YMCA Barracudas 95 12. Greater Glens Falls Flyers 77
13. Clark Sports Center 75.5 14. Ballston Spa Swim Club 57
15. Unattached 53 16. Duanesburg Electric Eels 40
17. Uncle Sam Swim Club 37 18. Ravena Swim Club Inc. 26
19. Swim Strong Aquatic Club 23 20. Crocodiles 20
21. Bennington Marauders 18 21. Captital District YMCA 18
23. Northern Tribs Swimming 9 24. Addison Otters Swim Team 8
25. Lake Champlain Waves 7 26. New Hartford Aquatic's 4