Schenectady Swim Club                                  3/21/2010 - 06:41AM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
 
 Event 22  Men 11-12 50 Yard Freestyle
=========================================================================
         Meet: * 23.19  3/17/2000 Julio Vidal, ALBS-AD
     District: # 23.19  3/17/2000 Julio Vidal at Adirondack Shor, ALBS-AD
     Resident: % 23.19  3/17/2000 Julio R. Vidal at Adirondack S, ALBS-AD
                 25.09  AAAA
                 26.19  AAA
                 27.39  AA
                 28.59  A
 Meet Qualifying:  31.89
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Walton, Matthew  12 Flyers-AD           25.97      26.20 AA      20  
  2 Enright, Mark    12 Bluefins-AD         26.47      26.59 AA      17  
  3 Farley, Alex     12 Marauders-AD        27.57      27.38 AA      16  
  4 Robinson, Ian    12 Clark Sports Ctr    27.06      27.42 A       14.5
  4 Kuyl, Emile      12 Hawks-AD            27.59      27.42 A       14.5
  6 Quinn, Kaelan    12 Kingston-AD         27.28      27.43 A       13  
  7 Mebust, Sean     12 Clark Sports Ctr    27.55      27.84 A       12  
  8 Rowley, Benjami  12 Flyers-AD           28.06      28.02 A       11  
 
                            === B - Final ===                            
 
  9 Woelfersheim, T  11 Sea Rams-AD         28.36      28.61          9  
 10 McColgan, Jimmy  12 Hawks-AD            28.41      28.63          7  
 11 Ostrander, Kevi  11 Sscy Barracudas-    29.00      29.18          6  
 12 Sweeney, Sean    12 Hawks-AD            28.69      29.25          5  
 13 Taber, Alexande  11 Ravena-AD           29.03      29.29          4  
 14 Francois, Terry  11 Schenectady-AD      29.04      29.33          3  
 15 Wheeler, Jacob   12 Delmar Dolfins-A    29.26      29.38          2  
 16 Burdge, Eric     12 Piranhas-AD         28.91      29.77          1  
 
                          === Preliminaries ===                          
 
 17 Gritman, Dustin  12 Kingston-AD         29.40                   
 18 Osika, Thomas    12 Flyers-AD           29.46                   
 19 Angelini, Harry  12 Aquatic's-AD        29.52                   
 20 Righi, Nick      12 Penguins-AD         29.59                   
 21 Carelli, Domini  11 Albany Starfish-    29.60                   
 22 Konz, Sean       11 Kingston-AD         29.67                   
 23 Irani, Zeeshan   11 Bluefins-AD         29.81                   
 24 Farmer, Noah     12 Cudas-AD            29.83                   
 25 Davenport, Hunt  11 Kingston-AD         29.89                   
 26 Semmes, Andrew   12 Bluefins-AD         29.93                   
 27 Hess, Brian      12 Hawks-AD            30.02                   
 28 Reilly, Connor   12 Delmar Dolfins-A    30.06                   
 29 Buckingham, Eri  12 Cudas-AD            30.17                   
 30 Mosier, John     12 Eels-AD             30.30                   
 31 Brody, Jake      12 Crocodiles-AD       30.50                   
 32 Rawl, Daniel     11 Kingston-AD         30.66                   
 33 Clark, Bryn      11 Crocodiles-AD       30.72                   
 34 Allen, Zach      12 Schenectady-AD      30.85                   
 35 Salis, Thomas    11 Gators-AD           30.95                   
 36 Migliorato, Sha  11 Hawks-AD            31.09                   
 37 Bigge, Gavin     12 Cap Dist YMCA-AD    31.21                   
 38 Haraden, Jesse   12 Schenectady-AD      31.31                   
 39 Bason, Charles   11 Hawks-AD            31.62                   
 40 Rohde, Noah      12 Albany Starfish-    31.70                   
 41 Rokos, Tim       12 Eels-AD             32.05                   
 42 Wasson, Philip   11 Clark Sports Ctr    32.52                   
 42 Urbano, Devon    12 Uncle Sam-AD        32.52                   
 44 Dixon, Tristan   11 Eels-AD             33.54                   
 45 Conway, Joseph   12 Schenectady-AD      33.66                   
 -- Askew, Tyler     12 Sea Rams-AD           DQ                    
 
                 Combined Team Scores - Through Event 22                 
 
  1. Albany Starfish Swim Club      1076.5   2. Schenectady-Saratoga Swim Club    804
  3. Delmar Dolfins Swim Club, Inc.    399   4. Clinton Cuda Swim Club            289
  5. Clifton Park HalfMoon Piranhas    203   6. Amsterdam Sea Rams                165
  7. Kingston Swim Club                146   8. Hawks                           120.5
  9. Adirondack Bluefins               105  10. Glens Falls YMCA Gators          93.5
 11. Clark Sports Center              57.5  12. Greater Glens Falls Flyers         50
 13. Ballston Spa Swim Club             37  13. Uncle Sam Swim Club                37
 15. So. Saratoga YMCA Barracudas       25  16. Captital District YMCA             18
 17. Bennington Marauders               16  18. Ravena Swim Club Inc.              10
 19. Northern Tribs Swimming             9  20. Lake Champlain Waves                7
 20. Unattached                          7  22. Swim Strong Aquatic Club            2
 23. New Hartford Aquatic's              1