Schenectady Swim Club 3/21/2010 - 06:41AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 21 Women 11-12 50 Yard Freestyle
=========================================================================
Meet: * 25.53 3/17/2006 Katy S Munzenmaier, Gators
District: # 25.39 2/15/2008 Erin L. McElfresh at AD 2008 R, LCAT-NI
Resident: % 25.42 2/17/2006 Katy Munzenmaier at AD 2006 Re, GLFY-AD
25.99 AAAA
27.09 AAA
28.29 AA
29.49 A
Meet Qualifying: 31.89
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Lucius, Jennife 12 Albany Starfish- 25.93 25.24#AAAA 20
2 Gao, Kelly 12 Albany Starfish- 26.09 25.68 AAAA 17
3 Schwarz, Susie 12 Albany Starfish- 26.68 26.18 AAA 16
4 Wildermuth, Lau 11 Delmar Dolfins-A 27.92 27.39 AA 15
5 Kolakowski, Ell 12 Schenectady-AD 27.95 27.92 AA 14
6 Costello, Megan 12 Ballston Spa-AD 28.18 28.13 AA 13
7 Griger, Eden 12 Clark Sports Ctr 28.30 28.23 AA 12
8 Blom, Danielle 12 Cudas-AD 27.94 28.68 A 11
=== B - Final ===
9 Brook, Sabrina 11 Schenectady-AD 28.35 28.12 AA 9
10 LaQue, Sydney 12 Schenectady-AD 28.53 28.49 A 7
11 Weaver, Shawna 12 Schenectady-AD 28.65 28.50 A 6
12 Turck, Alivia 12 Flyers-AD 28.78 28.54 A 5
13 Russo, Elizabet 12 Clark Sports Ctr 28.80 28.56 A 4
14 Vadney, Zoe 12 Uncle Sam-AD 28.85 28.67 A 3
15 Gardiner, Alyss 12 Ballston Spa-AD 28.43 28.68 A 2
16 McElrath, Emma 11 Albany Starfish- 28.67 28.71 A 1
=== Preliminaries ===
17 Russo, Alex 11 Clark Sports Ctr 28.98
18 Sprotbery, Emma 12 Delmar Dolfins-A 29.04
19 Kramer, Maddy 12 Clark Sports Ctr 29.10
20 Ishaque, Sedef 11 Albany Starfish- 29.18
21 Broder, Emily 12 Unattached-AD 29.23
22 Rumpelt, Natali 12 Bluefins-AD 29.29
23 Gardiner, Caitl 12 Ballston Spa-AD 29.30
24 Leva, Erin 12 Schenectady-AD 29.37
24 Livingston, Mad 12 Schenectady-AD 29.37
24 Sullivan, Shea 11 Schenectady-AD 29.37
27 Schingo, Ashley 12 Albany Starfish- 29.39
28 Walkowiak, Pari 12 Schenectady-AD 29.46
29 Stansberry, Ayl 12 Hawks-AD 29.50
30 Berger, Quinn 12 Hawks-AD 29.51
31 Nelson, Rebecca 12 Eels-AD 29.53
32 Bigge, Olivia 11 Cap Dist YMCA-AD 29.59
33 Masiello, Helen 12 Albany Starfish- 29.60
33 Cregin, Kristen 12 Sscy Barracudas- 29.60
35 Galer, Alicia 12 Cudas-AD 29.61
36 Barba, Amy 12 Delmar Dolfins-A 29.67
37 Dearstyne-Hulin 11 Albany Starfish- 29.69
38 LaFlamme, Kara 11 Marauders-AD 29.70
39 Weber Pierson, 12 Aquatic's-AD 29.77
40 Gumustop, Selin 11 Delmar Dolfins-A 29.79
41 Weber, Brianna 12 Crocodiles-AD 29.90
42 Marvin, Auriell 11 Piranhas-AD 29.95
43 Whitney, Morgan 12 Aquatic's-AD 30.07
44 Dontino, Taylor 11 Aquatic's-AD 30.10
45 Vandervort, Jen 12 Albany Starfish- 30.24
46 Mayer, Katie 12 Addison-AD 30.25
47 Donaldson, Ashl 11 Cudas-AD 30.28
48 Cunningham, Ell 12 Flyers-AD 30.33
49 Edwards, Lynn 11 Gators-AD 30.34
50 Allison, Isabel 11 Bluefins-AD 30.36
51 Evans, Sarah 12 Albany Starfish- 30.38
52 Smiljic, Evonna 12 Cudas-AD 30.43
53 Fung, Natasha 11 Albany Starfish- 30.45
53 Jesaitis, Kelse 12 Piranhas-AD 30.45
55 Falasco, Gabrie 11 Gators-AD 30.52
56 Decker, Haley 12 Cudas-AD 30.58
57 Welch, Molly 12 Uncle Sam-AD 30.71
58 Cacciola, Ari 12 Penguins-AD 30.75
59 Morgan, Stephan 12 Schenectady-AD 30.76
60 Williams, Annie 11 Gators-AD 30.78
61 Wagner, Erica 11 Sea Rams-AD 30.82
61 Heneghan, Grace 12 Clark Sports Ctr 30.82
63 Blue, Reilley 12 Piranhas-AD 30.87
64 Keefe, Kristina 12 Ballston Spa-AD 30.89
65 Powers, Sophie 11 Delmar Dolfins-A 30.98
66 Madore, Laura 11 Aquatic's-AD 31.02
67 Kiley-Bergen, L 11 Uncle Sam-AD 31.05
68 Piascik, Rebecc 12 Albany Starfish- 31.19
69 Stiffey, Julia 11 Kingston-AD 31.26
70 Xu, Ellen 11 Albany Starfish- 31.27
71 Reynolds, Nora 11 Uncle Sam-AD 31.29
72 Delisio, Abie 12 Kingston-AD 31.31
73 Greene, Anna 11 Clark Sports Ctr 31.33
74 Grzyboski, Leah 11 Piranhas-AD 31.38
75 Griffith, Emma 11 Albany Starfish- 31.61
76 Dixon, Jazzy 11 Uncle Sam-AD 31.93
77 Almaviva, Olivi 12 Sscy Barracudas- 31.94
78 White, Lindsey 12 Flyers-AD 31.98
79 Bureau, Mara 12 Flyers-AD 31.99
80 Cortright, Meg 11 Crocodiles-AD 32.03
81 Murphy, Carolin 11 Hawks-AD 32.12
82 Robinson, Ariel 12 Delmar Dolfins-A 33.79
-- Celia, Gabriell 12 Schenectady-AD NS
-- Sandwick, Sam 11 Delmar Dolfins-A NS
Combined Team Scores - Through Event 21
1. Albany Starfish Swim Club 1076.5 2. Schenectady-Saratoga Swim Club 801
3. Delmar Dolfins Swim Club, Inc. 397 4. Clinton Cuda Swim Club 289
5. Clifton Park HalfMoon Piranhas 202 6. Amsterdam Sea Rams 156
7. Kingston Swim Club 133 8. Hawks 94
9. Glens Falls YMCA Gators 93.5 10. Adirondack Bluefins 88
11. Ballston Spa Swim Club 37 11. Uncle Sam Swim Club 37
13. Clark Sports Center 31 14. So. Saratoga YMCA Barracudas 19
14. Greater Glens Falls Flyers 19 16. Captital District YMCA 18
17. Northern Tribs Swimming 9 18. Lake Champlain Waves 7
18. Unattached 7 20. Ravena Swim Club Inc. 6
21. Swim Strong Aquatic Club 2 22. New Hartford Aquatic's 1