Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 20 Men Senior 500 Yard Freestyle
=========================================================================
Fastest heat will swim at finals
Meet: * 4:37.85 3/18/2005 Rob S Manor, SCHE -AD
District: # 4:37.85 3/18/2005 Rob Manor at 2005 AD Short Cou, SCHE-AD
Resident: % 4:26.53 12/10/2009Frankie Dyer at 2009 Speedo Sh, ALBS-AD
Meet Qualifying: 5:25.29
Name Age Team Seed Finals Points
=========================================================================
1 Lanzi, Antonio 15 Albany Starfish- 4:42.42 4:45.11 20
25.70 54.01 (28.31)
1:23.19 (29.18) 1:52.66 (29.47)
2:21.58 (28.92) 2:50.75 (29.17)
3:19.97 (29.22) 3:49.18 (29.21)
4:18.03 (28.85) 4:45.11 (27.08)
2 Noga, Nicholas 17 Cudas-AD 4:47.32 4:45.82 17
25.12 53.49 (28.37)
1:22.77 (29.28) 1:52.22 (29.45)
2:21.53 (29.31) 2:50.81 (29.28)
3:19.95 (29.14) 3:49.22 (29.27)
4:18.14 (28.92) 4:45.82 (27.68)
3 Lednev, Alexand 16 Delmar Dolfins-A 5:09.97 4:51.18 16
25.41 54.21 (28.80)
1:23.37 (29.16) 1:53.08 (29.71)
2:22.71 (29.63) 2:52.55 (29.84)
3:22.19 (29.64) 3:52.17 (29.98)
4:22.42 (30.25) 4:51.18 (28.76)
4 Romanov, Greg 17 Schenectady-AD 4:43.35 4:51.90 15
26.30 55.61 (29.31)
1:24.91 (29.30) 1:54.48 (29.57)
2:23.41 (28.93) 2:52.63 (29.22)
3:22.49 (29.86) 3:52.85 (30.36)
4:22.95 (30.10) 4:51.90 (28.95)
5 Barno, Michael 17 Schenectady-AD 4:52.44 4:56.48 14
25.80 54.47 (28.67)
1:24.20 (29.73) 1:54.31 (30.11)
2:24.44 (30.13) 2:55.09 (30.65)
3:26.33 (31.24) 3:57.84 (31.51)
4:28.13 (30.29) 4:56.48 (28.35)
6 Smachlo, Alex 17 Albany Starfish- 4:59.83 4:56.58 13
26.08 54.95 (28.87)
1:24.65 (29.70) 1:54.99 (30.34)
2:24.67 (29.68) 2:55.38 (30.71)
3:25.28 (29.90) 3:56.39 (31.11)
4:27.25 (30.86) 4:56.58 (29.33)
7 MacDonald, Seth 15 Cudas-AD 5:00.40 4:56.92 12
26.25 55.24 (28.99)
1:25.46 (30.22) 1:55.99 (30.53)
2:26.58 (30.59) 2:57.07 (30.49)
3:27.91 (30.84) 3:58.50 (30.59)
4:28.45 (29.95) 4:56.92 (28.47)
8 Jordan, Liam 15 Kingston-AD 5:06.02 5:08.26 11
27.00 56.59 (29.59)
1:27.15 (30.56) 1:58.36 (31.21)
2:29.51 (31.15) 3:01.05 (31.54)
3:32.89 (31.84) 4:04.85 (31.96)
4:36.98 (32.13) 5:08.26 (31.28)
9 Gregg, Jordan 16 Sea Rams-AD 5:13.27 5:09.52 9
26.63 56.41 (29.78)
1:27.21 (30.80) 1:58.75 (31.54)
2:30.39 (31.64) 3:02.57 (32.18)
3:34.50 (31.93) 4:06.33 (31.83)
4:38.85 (32.52) 5:09.52 (30.67)
10 Caron, Nolan 17 Schenectady-AD 5:06.69 5:13.51 7
27.26 57.49 (30.23)
1:28.80 (31.31) 2:00.85 (32.05)
2:32.78 (31.93) 3:04.95 (32.17)
3:37.22 (32.27) 4:09.63 (32.41)
4:41.81 (32.18) 5:13.51 (31.70)
11 Dias Carlson, G 15 Ravena-AD 5:24.58 5:14.72 6
28.03 58.49 (30.46)
1:29.80 (31.31) 2:01.48 (31.68)
2:33.35 (31.87) 3:05.75 (32.40)
3:38.05 (32.30) 4:10.40 (32.35)
4:43.11 (32.71) 5:14.72 (31.61)
12 Bailey, Raymond 17 Sea Rams-AD 5:10.14 5:17.55 5
28.26 59.59 (31.33)
1:32.23 (32.64) 2:04.86 (32.63)
2:37.59 (32.73) 3:10.14 (32.55)
3:42.94 (32.80) 4:15.71 (32.77)
4:47.93 (32.22) 5:17.55 (29.62)
13 Santiago, Lucas 15 Sea Rams-AD 5:07.56 5:17.87 4
28.02 59.30 (31.28)
1:32.02 (32.72) 2:04.67 (32.65)
2:37.56 (32.89) 3:10.21 (32.65)
3:43.05 (32.84) 4:15.40 (32.35)
4:47.97 (32.57) 5:17.87 (29.90)
14 Ford, Ben 15 Waves-AD 5:24.23 5:19.89 3
27.93 59.12 (31.19)
1:31.25 (32.13) 2:03.94 (32.69)
2:36.80 (32.86) 3:09.42 (32.62)
3:42.02 (32.60) 4:14.80 (32.78)
4:47.88 (33.08) 5:19.89 (32.01)
15 Pogue, Billy 15 Swim Strong-AD 5:17.85 5:21.96 2
28.99 1:00.57 (31.58)
1:33.83 (33.26) 2:07.20 (33.37)
2:40.16 (32.96) 3:13.22 (33.06)
3:46.55 (33.33) 4:19.88 (33.33)
4:52.40 (32.52) 5:21.96 (29.56)
16 Phipps, Bryan 16 Aquatic's-AD 5:17.37 5:22.46 1
29.02 1:01.41 (32.39)
1:34.49 (33.08) 2:07.88 (33.39)
2:41.19 (33.31) 3:15.06 (33.87)
3:48.53 (33.47) 4:20.10 (31.57)
4:52.20 (32.10) 5:22.46 (30.26)
17 Gritman, Dylan 16 Kingston-AD 5:17.62 5:23.93
29.47 1:01.34 (31.87)
1:33.89 (32.55) 2:06.71 (32.82)
2:39.43 (32.72) 3:12.60 (33.17)
3:45.75 (33.15) 4:18.86 (33.11)
4:52.04 (33.18) 5:23.93 (31.89)
18 Geary, Bryan 17 Piranhas-AD 5:21.48 5:24.40
27.61 58.97 (31.36)
1:30.21 (31.24) 2:02.03 (31.82)
2:34.13 (32.10) 3:07.41 (33.28)
3:40.72 (33.31) 4:14.97 (34.25)
4:49.79 (34.82) 5:24.40 (34.61)
-- Moscatello, Nic 17 Albany Starfish- 5:10.90 NS
Combined Team Scores - Through Event 20
1. Albany Starfish Swim Club 1022.5 2. Schenectady-Saratoga Swim Club 765
3. Delmar Dolfins Swim Club, Inc. 382 4. Clinton Cuda Swim Club 278
5. Clifton Park HalfMoon Piranhas 202 6. Amsterdam Sea Rams 156
7. Kingston Swim Club 133 8. Hawks 94
9. Glens Falls YMCA Gators 93.5 10. Adirondack Bluefins 88
11. Uncle Sam Swim Club 34 12. Ballston Spa Swim Club 22
13. So. Saratoga YMCA Barracudas 19 14. Captital District YMCA 18
15. Clark Sports Center 15 16. Greater Glens Falls Flyers 14
17. Northern Tribs Swimming 9 18. Lake Champlain Waves 7
18. Unattached 7 20. Ravena Swim Club Inc. 6
21. Swim Strong Aquatic Club 2 22. New Hartford Aquatic's 1