Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 19 Women Senior 500 Yard Freestyle
=========================================================================
Fastest heat will swim at finals
Meet: * 4:58.17 3/17/2006 Holly V Furman, SCHE -AD
District: # 4:51.59 2/16/2007 Katie Gardocki at AD 2007 Regi, BEAR-CT
Resident: % 4:55.78 3/11/2010 Aimee Hooper at NE 2010 March, ALBS-AD
Meet Qualifying: 5:49.89
Name Age Team Seed Finals Points
=========================================================================
1 Hooper, Aimee 16 Albany Starfish- 4:58.35 5:02.36 20
27.84 57.70 (29.86)
1:28.17 (30.47) 1:59.18 (31.01)
2:29.48 (30.30) 3:00.01 (30.53)
3:30.86 (30.85) 4:01.32 (30.46)
4:31.96 (30.64) 5:02.36 (30.40)
2 Samson, Olivia 15 Albany Starfish- 5:03.79 5:03.95 17
27.97 58.09 (30.12)
1:28.58 (30.49) 1:59.51 (30.93)
2:30.55 (31.04) 3:01.05 (30.50)
3:31.58 (30.53) 4:02.53 (30.95)
4:33.40 (30.87) 5:03.95 (30.55)
3 Rowe, Katie 16 Schenectady-AD 5:05.84 5:05.48 16
27.75 58.03 (30.28)
1:28.74 (30.71) 1:59.77 (31.03)
2:30.89 (31.12) 3:01.99 (31.10)
3:32.93 (30.94) 4:04.20 (31.27)
4:35.09 (30.89) 5:05.48 (30.39)
4 Bopp, Amy 15 Schenectady-AD 5:11.06 5:08.29 15
28.04 58.34 (30.30)
1:29.63 (31.29) 2:00.95 (31.32)
2:32.06 (31.11) 3:03.70 (31.64)
3:35.39 (31.69) 4:06.53 (31.14)
4:38.01 (31.48) 5:08.29 (30.28)
5 Orr, Katie 15 Albany Starfish- 5:09.41 5:11.88 14
28.80 59.88 (31.08)
1:31.61 (31.73) 2:03.60 (31.99)
2:35.64 (32.04) 3:07.44 (31.80)
3:38.93 (31.49) 4:10.44 (31.51)
4:41.72 (31.28) 5:11.88 (30.16)
6 Swett, Sara 15 Schenectady-AD 5:13.72 5:12.76 13
28.64 59.64 (31.00)
1:31.27 (31.63) 2:03.30 (32.03)
2:35.16 (31.86) 3:06.93 (31.77)
3:38.62 (31.69) 4:10.47 (31.85)
4:41.94 (31.47) 5:12.76 (30.82)
7 Powell, Lily 17 Delmar Dolfins-A 5:20.26 5:15.06 12
28.88 1:00.07 (31.19)
1:31.69 (31.62) 2:03.61 (31.92)
2:35.44 (31.83) 3:07.11 (31.67)
3:39.05 (31.94) 4:11.38 (32.33)
4:43.78 (32.40) 5:15.06 (31.28)
8 Dougherty, Sara 16 Albany Starfish- 5:14.71 5:15.26 11
28.73 59.67 (30.94)
1:31.08 (31.41) 2:02.79 (31.71)
2:34.82 (32.03) 3:06.90 (32.08)
3:39.13 (32.23) 4:11.42 (32.29)
4:43.75 (32.33) 5:15.26 (31.51)
9 Terwilliger, Em 15 Albany Starfish- 5:18.21 5:17.64 9
29.75 1:01.69 (31.94)
1:34.10 (32.41) 2:06.50 (32.40)
2:39.13 (32.63) 3:11.32 (32.19)
3:43.33 (32.01) 4:15.05 (31.72)
4:46.56 (31.51) 5:17.64 (31.08)
10 Jordan, Maggie 15 Schenectady-AD 5:15.79 5:19.32 7
27.62 58.92 (31.30)
1:30.64 (31.72) 2:03.33 (32.69)
2:36.07 (32.74) 3:08.55 (32.48)
3:41.31 (32.76) 4:14.26 (32.95)
4:47.41 (33.15) 5:19.32 (31.91)
11 Max, Abby 16 Cudas-AD 5:23.10 5:21.38 6
29.47 1:00.92 (31.45)
1:32.99 (32.07) 2:05.52 (32.53)
2:38.16 (32.64) 3:10.77 (32.61)
3:43.67 (32.90) 4:16.52 (32.85)
4:49.17 (32.65) 5:21.38 (32.21)
12 DiFabio, Alyssa 18 Schenectady-AD 5:21.90 5:21.62 5
29.66 1:01.84 (32.18)
1:34.22 (32.38) 2:06.64 (32.42)
2:39.09 (32.45) 3:11.83 (32.74)
3:44.23 (32.40) 4:17.14 (32.91)
4:50.03 (32.89) 5:21.62 (31.59)
13 Zentko, Lauren 15 Schenectady-AD 5:22.21 5:24.53 4
29.45 1:01.09 (31.64)
1:33.67 (32.58) 2:06.60 (32.93)
2:40.08 (33.48) 3:13.09 (33.01)
3:46.73 (33.64) 4:19.80 (33.07)
4:52.56 (32.76) 5:24.53 (31.97)
14 Tocco, Jenna 15 Kingston-AD 5:23.21 5:25.51 3
29.51 1:02.02 (32.51)
1:35.13 (33.11) 2:08.11 (32.98)
2:41.10 (32.99) 3:14.25 (33.15)
3:47.29 (33.04) 4:20.58 (33.29)
4:53.53 (32.95) 5:25.51 (31.98)
15 Korzun, Deb 18 Schenectady-AD 5:24.58 5:29.99 2
29.63 1:02.19 (32.56)
1:35.33 (33.14) 2:08.31 (32.98)
2:41.68 (33.37) 3:14.97 (33.29)
3:48.75 (33.78) 4:22.80 (34.05)
4:56.89 (34.09) 5:29.99 (33.10)
16 Hoskinson, Emil 18 Schenectady-AD 5:29.05 5:32.16 1
30.85 1:04.02 (33.17)
1:37.44 (33.42) 2:11.08 (33.64)
2:44.81 (33.73) 3:18.11 (33.30)
3:52.01 (33.90) 4:25.67 (33.66)
4:59.27 (33.60) 5:32.16 (32.89)
17 Romanov, Katie 15 Schenectady-AD 5:35.33 5:32.68
31.06 1:04.46 (33.40)
1:38.26 (33.80) 2:11.50 (33.24)
2:45.75 (34.25) 3:19.31 (33.56)
3:53.56 (34.25) 4:27.06 (33.50)
5:00.17 (33.11) 5:32.68 (32.51)
18 Prendeville, Ha 15 Gators-AD 5:40.57 5:35.40
30.65 1:04.55 (33.90)
1:38.71 (34.16) 2:12.23 (33.52)
2:45.78 (33.55) 3:19.19 (33.41)
3:53.28 (34.09) 4:27.48 (34.20)
5:01.67 (34.19) 5:35.40 (33.73)
19 Hallam, Dana 16 Albany Starfish- 5:39.35 5:36.27
29.75 1:02.78 (33.03)
1:37.22 (34.44) 2:11.37 (34.15)
2:45.78 (34.41) 3:19.95 (34.17)
3:54.32 (34.37) 4:29.01 (34.69)
5:03.20 (34.19) 5:36.27 (33.07)
20 Cotrona, Sierra 15 Waves-AD 5:48.39 5:36.95
28.99 1:01.33 (32.34)
1:35.15 (33.82) 2:09.45 (34.30)
2:43.51 (34.06) 3:17.99 (34.48)
3:53.03 (35.04) 4:28.08 (35.05)
5:03.36 (35.28) 5:36.95 (33.59)
21 Ludeke, Kelly 16 Schenectady-AD 5:27.83 5:38.88
30.12 1:03.60 (33.48)
1:38.01 (34.41) 2:12.22 (34.21)
2:46.51 (34.29) 3:20.99 (34.48)
3:56.02 (35.03) 4:30.38 (34.36)
5:05.12 (34.74) 5:38.88 (33.76)
22 Ginsburg, Britt 18 Delmar Dolfins-A 5:39.19 5:39.54
30.77 1:04.00 (33.23)
1:38.38 (34.38) 2:12.37 (33.99)
2:46.73 (34.36) 3:21.17 (34.44)
3:55.69 (34.52) 4:30.44 (34.75)
5:05.40 (34.96) 5:39.54 (34.14)
23 Pogue, Maggie 17 Swim Strong-AD 5:43.81 5:42.24
30.76 1:04.26 (33.50)
1:38.02 (33.76) 2:12.62 (34.60)
2:47.36 (34.74) 3:22.45 (35.09)
3:57.89 (35.44) 4:32.54 (34.65)
5:07.54 (35.00) 5:42.24 (34.70)
24 Higgins, Kristi 15 Gators-AD 5:34.54 5:43.74
31.20 1:05.08 (33.88)
1:39.43 (34.35) 2:13.46 (34.03)
2:48.15 (34.69) 3:22.99 (34.84)
3:58.65 (35.66) 4:34.17 (35.52)
5:09.57 (35.40) 5:43.74 (34.17)
25 Auger, Ximena 17 Delmar Dolfins-A 5:44.71 5:45.33
30.21 1:03.30 (33.09)
1:37.36 (34.06) 2:11.99 (34.63)
2:47.14 (35.15) 3:22.63 (35.49)
3:57.95 (35.32) 4:34.04 (36.09)
5:09.93 (35.89) 5:45.33 (35.40)
26 Griger, Cassidy 15 Clark Sports Ctr 5:48.93 5:45.55
29.94 1:02.82 (32.88)
1:37.78 (34.96) 2:13.73 (35.95)
2:48.56 (34.83) 3:24.16 (35.60)
4:00.16 (36.00) 4:34.83 (34.67)
5:11.28 (36.45) 5:45.55 (34.27)
27 Wilcox, Mackenz 16 Piranhas-AD 5:41.76 5:49.88
30.47 1:04.38 (33.91)
1:38.69 (34.31) 2:13.59 (34.90)
2:49.24 (35.65) 3:24.87 (35.63)
4:00.80 (35.93) 4:37.61 (36.81)
5:13.85 (36.24) 5:49.88 (36.03)
28 Simon, Chelsey 15 Cudas-AD 5:42.26 5:50.87
30.76 1:04.28 (33.52)
1:39.06 (34.78) 2:14.46 (35.40)
2:50.32 (35.86) 3:26.96 (36.64)
4:03.36 (36.40) 4:40.02 (36.66)
5:16.16 (36.14) 5:50.87 (34.71)
29 Reeves, Sarah 15 Gators-AD 5:47.79 5:56.54
31.36 1:05.35 (33.99)
1:40.29 (34.94) 2:15.89 (35.60)
2:52.00 (36.11) 3:28.58 (36.58)
4:05.23 (36.65) 4:42.40 (37.17)
5:19.68 (37.28) 5:56.54 (36.86)
-- Das, Nicole 15 Delmar Dolfins-A 5:49.36 SCR
-- Whitaker, Emily 16 Albany Starfish- 5:24.82 SCR
-- Archer, Leanne 16 Piranhas-AD 5:31.78 SCR
-- Melnik, Amy 16 Albany Starfish- 5:33.79 SCR
Combined Team Scores - Through Event 19
1. Albany Starfish Swim Club 989.5 2. Schenectady-Saratoga Swim Club 729
3. Delmar Dolfins Swim Club, Inc. 366 4. Clinton Cuda Swim Club 249
5. Clifton Park HalfMoon Piranhas 202 6. Amsterdam Sea Rams 138
7. Kingston Swim Club 122 8. Hawks 94
9. Glens Falls YMCA Gators 93.5 10. Adirondack Bluefins 88
11. Uncle Sam Swim Club 34 12. Ballston Spa Swim Club 22
13. So. Saratoga YMCA Barracudas 19 14. Captital District YMCA 18
15. Clark Sports Center 15 16. Greater Glens Falls Flyers 14
17. Northern Tribs Swimming 9 18. Unattached 7
19. Lake Champlain Waves 4