Schenectady Swim Club                                  3/21/2010 - 06:40AM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
 
 Event 18  Men 13-14 500 Yard Freestyle
=========================================================================
 Fastest heat will swim at finals
         Meet: * 4:47.96  3/16/2002 Rob Manor, LEAT-AD
     District: # 4:42.42  1/5/2007  Dan O'Connor at 2007 Starfish, SYCH-NI
     Resident: % 4:44.06  4/4/2002  Rob Manor at Eastern Zones SC, SCHE-AD
                 4:53.29  AAAA
                 5:07.29  AAA
                 5:21.29  AA
                 5:35.19  A
 Meet Qualifying:  5:40.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gordon, Ryan     14 Albany Starfish-  5:00.62    5:03.99 AAA     20  
                 26.27        55.90 (29.63)
        1:26.65 (30.75)     1:57.08 (30.43)
        2:27.90 (30.82)     2:58.82 (30.92)
        3:30.19 (31.37)     4:01.53 (31.34)
        4:33.51 (31.98)     5:03.99 (30.48)
  2 Rowledge, Bobby  14 Schenectady-AD    5:11.60    5:11.03 AA      17  
                 27.82        58.20 (30.38)
        1:29.47 (31.27)     2:01.23 (31.76)
        2:33.26 (32.03)     3:04.84 (31.58)
        3:36.46 (31.62)     4:08.34 (31.88)
        4:40.14 (31.80)     5:11.03 (30.89)
  3 Tocco, Alec      13 Kingston-AD       5:11.36    5:13.31 AA      16  
                 27.31        58.00 (30.69)
        1:29.48 (31.48)     2:01.20 (31.72)
        2:33.21 (32.01)     3:04.94 (31.73)
        3:37.07 (32.13)     4:09.16 (32.09)
        4:41.73 (32.57)     5:13.31 (31.58)
  4 Lee, Alex        14 Albany Starfish-  5:27.67    5:16.07 AA      15  
                 27.74        57.93 (30.19)
        1:28.76 (30.83)     1:59.75 (30.99)
        2:31.86 (32.11)     3:04.26 (32.40)
        3:37.10 (32.84)     4:10.50 (33.40)
        4:43.70 (33.20)     5:16.07 (32.37)
  5 Whitney, Orion   14 Albany Starfish-  5:24.87    5:20.02 AA      14  
                 28.68      1:00.64 (31.96)
        1:33.57 (32.93)     2:06.27 (32.70)
        2:39.42 (33.15)     3:12.26 (32.84)
        3:45.13 (32.87)     4:18.13 (33.00)
        4:50.30 (32.17)     5:20.02 (29.72)
  6 Wells, Emerson   13 Albany Starfish-  5:30.23    5:20.36 AA      13  
                 28.76      1:01.08 (32.32)
        1:33.73 (32.65)     2:06.60 (32.87)
        2:39.38 (32.78)     3:12.39 (33.01)
        3:45.55 (33.16)     4:17.75 (32.20)
        4:49.94 (32.19)     5:20.36 (30.42)
  7 Bullis, Grant    14 Schenectady-AD    5:23.26    5:23.97 A       12  
                 28.77      1:00.62 (31.85)
        1:32.95 (32.33)     2:06.04 (33.09)
        2:39.40 (33.36)     3:12.13 (32.73)
        3:45.05 (32.92)     4:18.49 (33.44)
        4:51.77 (33.28)     5:23.97 (32.20)
  8 Killane, Connor  13 Piranhas-AD       5:20.25    5:27.45 A       11  
                 28.38      1:00.02 (31.64)
        1:33.08 (33.06)     2:06.30 (33.22)
        2:39.77 (33.47)     3:13.45 (33.68)
        3:47.42 (33.97)     4:21.06 (33.64)
        4:54.79 (33.73)     5:27.45 (32.66)
  9 Zyniecki, Reid   14 Cap Dist YMCA-AD  5:31.17    5:28.00 A        9  
                 27.86        59.88 (32.02)
        1:32.42 (32.54)     2:05.96 (33.54)
        2:39.64 (33.68)     3:13.67 (34.03)
        3:47.87 (34.20)     4:21.91 (34.04)
        4:56.50 (34.59)     5:28.00 (31.50)
 10 Nolte, Brian     14 Bluefins-AD       5:38.57    5:31.64 A        7  
                 30.16      1:02.53 (32.37)
        1:36.39 (33.86)     2:09.99 (33.60)
        2:43.87 (33.88)     3:17.46 (33.59)
        3:51.07 (33.61)     4:24.71 (33.64)
        4:58.53 (33.82)     5:31.64 (33.11)
 11 Conley, Michael  13 Piranhas-AD       5:37.20    5:38.83          6  
                 28.96      1:01.93 (32.97)
        1:35.36 (33.43)     2:10.03 (34.67)
        2:45.46 (35.43)     3:19.67 (34.21)
        3:56.28 (36.61)     4:31.98 (35.70)
        5:06.33 (34.35)     5:38.83 (32.50)
 -- Zenir, Luke      14 Clark Sports Ctr  5:36.07         NS        
 
                 Combined Team Scores - Through Event 18                 
 
  1. Albany Starfish Swim Club       918.5   2. Schenectady-Saratoga Swim Club    666
  3. Delmar Dolfins Swim Club, Inc.    354   4. Clinton Cuda Swim Club            243
  5. Clifton Park HalfMoon Piranhas    202   6. Amsterdam Sea Rams                138
  7. Kingston Swim Club                119   8. Hawks                              94
  9. Glens Falls YMCA Gators          93.5  10. Adirondack Bluefins                88
 11. Uncle Sam Swim Club                34  12. Ballston Spa Swim Club             22
 13. So. Saratoga YMCA Barracudas       19  14. Captital District YMCA             18
 15. Clark Sports Center                15  16. Greater Glens Falls Flyers         14
 17. Northern Tribs Swimming             9  18. Unattached                          7
 19. Lake Champlain Waves                4