Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 17 Women 13-14 500 Yard Freestyle
=========================================================================
Fastest heat will swim at finals
Meet: * 5:04.35 3/16/2002 Karly Brooks, SCHE-AD
District: # 4:56.64 2/17/2006 Katie Gardocki at AD 2006 Regi, BEAR-CT
Resident: % 5:03.79 4/2/2009 Olivia N. Samson at 2009 Easte, AD-AD
5:08.79 AAAA
5:23.49 AAA
5:38.29 AA
5:52.99 A
Meet Qualifying: 5:52.99
Name Age Team Seed Finals Points
=========================================================================
1 Zhou, Kina 14 Albany Starfish- 5:09.38 5:06.25 AAAA 20
28.66 1:00.02 (31.36)
1:31.10 (31.08) 2:02.78 (31.68)
2:34.20 (31.42) 3:04.33 (30.13)
3:34.48 (30.15) 4:05.54 (31.06)
4:36.15 (30.61) 5:06.25 (30.10)
2 Beckford, Gabri 14 Albany Starfish- 5:16.16 5:11.59 AAA 17
28.69 1:00.04 (31.35)
1:31.39 (31.35) 2:03.13 (31.74)
2:34.47 (31.34) 3:05.70 (31.23)
3:37.39 (31.69) 4:09.29 (31.90)
4:40.68 (31.39) 5:11.59 (30.91)
3 Smachlo, Julia 14 Albany Starfish- 5:10.41 5:14.85 AAA 16
28.86 59.72 (30.86)
1:31.06 (31.34) 2:02.93 (31.87)
2:34.80 (31.87) 3:06.47 (31.67)
3:38.51 (32.04) 4:10.47 (31.96)
4:42.79 (32.32) 5:14.85 (32.06)
4 McAvoy, Morgan 13 Albany Starfish- 5:29.04 5:26.77 AA 15
29.71 1:02.09 (32.38)
1:35.35 (33.26) 2:08.84 (33.49)
2:41.86 (33.02) 3:15.02 (33.16)
3:48.44 (33.42) 4:21.44 (33.00)
4:54.55 (33.11) 5:26.77 (32.22)
5 Pucciarelli, Ju 14 Albany Starfish- 5:28.68 5:29.06 AA 14
29.38 1:01.42 (32.04)
1:34.77 (33.35) 2:08.45 (33.68)
2:42.20 (33.75) 3:15.93 (33.73)
3:49.61 (33.68) 4:23.41 (33.80)
4:56.98 (33.57) 5:29.06 (32.08)
6 Dougherty, Erin 14 Albany Starfish- 5:34.14 5:29.38 AA 13
29.68 1:01.88 (32.20)
1:34.88 (33.00) 2:08.28 (33.40)
2:41.40 (33.12) 3:14.70 (33.30)
3:48.36 (33.66) 4:21.92 (33.56)
4:56.14 (34.22) 5:29.38 (33.24)
7 Reinhardt, Oliv 14 Kingston-AD 5:28.85 5:32.62 AA 12
30.01 1:02.94 (32.93)
1:36.63 (33.69) 2:10.53 (33.90)
2:44.39 (33.86) 3:18.33 (33.94)
3:52.18 (33.85) 4:26.19 (34.01)
4:59.87 (33.68) 5:32.62 (32.75)
8 Goodrich, Haley 13 Delmar Dolfins-A 5:35.34 5:38.42 A 11
31.16 1:05.62 (34.46)
1:40.22 (34.60) 2:14.40 (34.18)
2:48.39 (33.99) 3:22.36 (33.97)
3:56.83 (34.47) 4:31.68 (34.85)
5:06.14 (34.46) 5:38.42 (32.28)
9 Barno, Katie 14 Schenectady-AD 5:41.05 5:39.33 A 9
31.09 1:05.75 (34.66)
1:40.89 (35.14) 2:14.72 (33.83)
2:48.87 (34.15) 3:23.27 (34.40)
3:57.35 (34.08) 4:31.82 (34.47)
5:06.12 (34.30) 5:39.33 (33.21)
10 Wurth, Rachel 14 Albany Starfish- 5:47.72 5:40.77 A 7
30.66 1:05.16 (34.50)
1:40.48 (35.32) 2:15.82 (35.34)
2:49.65 (33.83) 3:24.32 (34.67)
3:58.96 (34.64) 4:33.47 (34.51)
5:07.54 (34.07) 5:40.77 (33.23)
11 Noga, Stephanie 13 Cudas-AD 5:52.23 5:43.07 A 6
30.85 1:04.71 (33.86)
1:39.62 (34.91) 2:14.72 (35.10)
2:50.00 (35.28) 3:25.37 (35.37)
4:00.64 (35.27) 4:35.38 (34.74)
5:09.89 (34.51) 5:43.07 (33.18)
12 Haraden, Karly 13 Schenectady-AD 5:31.71 5:43.12 A 5
30.70 1:04.08 (33.38)
1:38.80 (34.72) 2:13.61 (34.81)
2:48.47 (34.86) 3:23.74 (35.27)
3:58.55 (34.81) 4:33.74 (35.19)
5:09.16 (35.42) 5:43.12 (33.96)
13 Lenney, Morgan 13 Albany Starfish- 5:48.48 5:43.34 A 4
31.23 1:05.85 (34.62)
1:41.51 (35.66) 2:16.58 (35.07)
2:51.13 (34.55) 3:26.19 (35.06)
4:00.97 (34.78) 4:36.26 (35.29)
5:10.18 (33.92) 5:43.34 (33.16)
14 Frodey, Mikayla 14 Albany Starfish- 5:43.50 5:44.10 A 3
31.31 1:06.16 (34.85)
1:41.49 (35.33) 2:16.99 (35.50)
2:52.35 (35.36) 3:27.26 (34.91)
4:02.43 (35.17) 4:37.40 (34.97)
5:11.44 (34.04) 5:44.10 (32.66)
15 Kiefl, Gabriell 14 Sea Rams-AD 5:37.76 5:45.72 A 2
30.80 1:05.01 (34.21)
1:39.94 (34.93) 2:14.22 (34.28)
2:49.36 (35.14) 3:24.79 (35.43)
4:00.48 (35.69) 4:36.28 (35.80)
5:11.64 (35.36) 5:45.72 (34.08)
16 Papaleo, Cassie 14 Cudas-AD 5:49.72 5:46.52 A 1
30.16 1:04.60 (34.44)
1:40.26 (35.66) 2:14.64 (34.38)
2:50.59 (35.95) 3:25.93 (35.34)
4:01.87 (35.94) 4:38.09 (36.22)
5:14.15 (36.06) 5:46.52 (32.37)
17 Heyde, Julianne 13 Albany Starfish- 5:52.10 5:48.36 A
31.56 1:06.61 (35.05)
1:41.83 (35.22) 2:16.94 (35.11)
2:52.28 (35.34) 3:27.85 (35.57)
4:03.48 (35.63) 4:39.21 (35.73)
5:14.68 (35.47) 5:48.36 (33.68)
18 Marchetti, Gabr 14 Schenectady-AD 5:40.54 5:51.96 A
31.79 1:07.33 (35.54)
1:43.35 (36.02) 2:18.77 (35.42)
2:54.86 (36.09) 3:30.23 (35.37)
4:05.74 (35.51) 4:41.43 (35.69)
5:17.08 (35.65) 5:51.96 (34.88)
19 Bollinger, Hann 13 Cudas-AD 5:47.45 5:54.11
31.40 1:07.07 (35.67)
1:42.93 (35.86) 2:19.21 (36.28)
2:55.90 (36.69) 3:31.75 (35.85)
4:08.51 (36.76) 4:43.56 (35.05)
5:19.06 (35.50) 5:54.11 (35.05)
20 Madore, Julia 14 Aquatic's-AD 5:47.38 6:01.71
31.87 1:07.54 (35.67)
1:44.66 (37.12) 2:21.66 (37.00)
2:58.96 (37.30) 3:36.23 (37.27)
4:13.53 (37.30) 4:49.91 (36.38)
5:26.73 (36.82) 6:01.71 (34.98)
Combined Team Scores - Through Event 17
1. Albany Starfish Swim Club 856.5 2. Schenectady-Saratoga Swim Club 637
3. Delmar Dolfins Swim Club, Inc. 354 4. Clinton Cuda Swim Club 243
5. Clifton Park HalfMoon Piranhas 185 6. Amsterdam Sea Rams 138
7. Kingston Swim Club 103 8. Hawks 94
9. Glens Falls YMCA Gators 93.5 10. Adirondack Bluefins 81
11. Uncle Sam Swim Club 34 12. Ballston Spa Swim Club 22
13. So. Saratoga YMCA Barracudas 19 14. Clark Sports Center 15
15. Greater Glens Falls Flyers 14 16. Captital District YMCA 9
16. Northern Tribs Swimming 9 18. Unattached 7
19. Lake Champlain Waves 4