Schenectady Swim Club                                  3/21/2010 - 06:41AM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
 
 Event 8  Men Senior 50 Yard Freestyle
=========================================================================
         Meet: * 20.71  3/16/2007 Michael L Derocco, UN
     District: # 20.71  3/16/2007 Mike Derocco at AD  Gold Short, UN-AD
     Resident: % 20.71  3/16/2007 Mike Derocco at AD  Gold Short, UN-AD
 Meet Qualifying:  26.39
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Johnson, Jake    18 Piranhas-AD         21.38      21.41         20  
  2 Barno, Michael   17 Schenectady-AD      22.06      22.56         17  
  3 Noga, Nicholas   17 Cudas-AD            22.51      22.62         16  
  4 Lanzi, Antonio   15 Albany Starfish-    22.53      22.79         15  
  5 Wheeler, Jonath  17 Delmar Dolfins-A    22.44      22.94         14  
  6 Henze, Mike      16 Schenectady-AD      23.15      23.10         13  
  7 Smachlo, Alex    17 Albany Starfish-    23.50      23.64         12  
  8 Nichols, Taylor  15 Schenectady-AD      23.56      23.79         11  
 
                            === B - Final ===                            
 
  9 Bailey, Raymond  17 Sea Rams-AD         23.61      23.69          9  
 10 Keating, Brando  16 Unattached-AD       23.60      23.78          7  
 11 Boese, Sam       16 Albany Starfish-    23.68      23.95          6  
 12 Sharkey, Dylan   16 Schenectady-AD      23.97      24.04          5  
 13 Sutera, Jeff     16 Cudas-AD            24.17      24.23          4  
 14 Gregg, Jordan    16 Sea Rams-AD         23.75      24.27          3  
 15 Romero, Jorge    16 Piranhas-AD         24.30      24.31          2  
 16 Kearney, Thomas  16 Albany Starfish-    24.22      24.80          1  
 
                          === Preliminaries ===                          
 
  6 Guinther, Andre  18 Gators-AD           22.99                   
  7 Van Cott, Taylo  17 Delmar Dolfins-A    23.13                   
 19 Geary, Bryan     17 Piranhas-AD         24.35                   
 20 Rolleston, Matt  15 Gators-AD           24.38                   
 21 Sharkey, Liam    17 Schenectady-AD      24.42                   
 22 Moscatello, Nic  17 Albany Starfish-    24.43                   
 23 Dembroski, Davi  15 Piranhas-AD         24.58                   
 24 Pogue, Billy     15 Swim Strong-AD      24.59                   
 25 Johnston, Charl  17 Addison-AD          24.64                   
 26 Angyal, Chris    16 Kingston-AD         24.65                   
 27 Phipps, Bryan    16 Aquatic's-AD        24.67                   
 28 Gardiner, David  15 Ballston Spa-AD     24.71                   
 29 Rudolph, Will    17 Cap Dist YMCA-AD    24.87                   
 30 Gao, Gao         17 Piranhas-AD         25.02                   
 30 Do, Diogo        17 Penguins-AD         25.02                   
 32 Heed, Lane       16 Piranhas-AD         25.36                   
 33 Bonderoff, Davi  16 Clark Sports Ctr    25.38                   
 34 Weiler, Joe      17 Albany Starfish-    25.46                   
 35 Nelson, Cody     15 Eels-AD             25.51                   
 36 Rose, Jeremy     18 Cudas-AD            25.63                   
 37 Parfitt, Chris   18 Addison-AD          25.64                   
 38 Towse, Tyler     15 Crocodiles-AD       25.68                   
 39 Melby, Evan      15 Schenectady-AD      25.78                   
 40 Connor, David    15 Uncle Sam-AD        25.79                   
 41 Fryer, Geoffrey  16 Ravena-AD           25.80                   
 42 Lenny, Timothy   15 Ravena-AD           25.85                   
 43 Strayer, Ethan   16 Albany Starfish-    25.94                   
 44 Flynn, Kevin     15 Delmar Dolfins-A    25.99                   
 45 Ginsburg, Evan   15 Delmar Dolfins-A    26.27                   
 46 Boese, Benjamin  19 Albany Starfish-    26.29                   
 47 Vosburgh, Sheld  15 Crocodiles-AD       26.56                   
 -- Nichols, Troy    17 Schenectady-AD        DQ                    
 -- Kundel, Zachary  17 Ravena-AD             NS                    
 -- Dugan, Mike      18 Albany Starfish-      NS                    
 -- Resila, Nate     17 Albany Starfish-      NS                    
 
                 Combined Team Scores - Through Event 8                  
 
  1. Albany Starfish Swim Club         349   2. Schenectady-Saratoga Swim Club    271
  3. Delmar Dolfins Swim Club, Inc.    156   4. Clinton Cuda Swim Club             99
  5. Clifton Park HalfMoon Piranhas     83   6. Amsterdam Sea Rams                 62
  7. Hawks                              37   8. Glens Falls YMCA Gators            35
  9. Kingston Swim Club                 31  10. Adirondack Bluefins                26
 11. Ballston Spa Swim Club             17  11. Uncle Sam Swim Club                17
 13. Clark Sports Center                15  14. So. Saratoga YMCA Barracudas       10
 15. Northern Tribs Swimming             9  15. Captital District YMCA              9
 17. Unattached                          7  18. Greater Glens Falls Flyers          6