Schenectady Swim Club                                  3/21/2010 - 06:41AM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
 
 Event 7  Women Senior 50 Yard Freestyle
=========================================================================
         Meet: * 23.33  3/16/2001 Laura Hotaling, BFIN-AD
     District: # 23.33  3/16/2001 Laura Hotaling at AD Short Cou, BFIN-AD
     Resident: % 22.88  3/15/1990 Richelle Depold at Nashville T, COLO-AD
 Meet Qualifying:  28.39
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Boyce, Lauren    17 Cudas-AD            25.20      24.70         20  
  2 Jordan, Maggie   15 Schenectady-AD      25.10      24.73         17  
  3 Bickel, Jenna    15 Delmar Dolfins-A    25.29      24.94         16  
  4 Samson, Olivia   15 Albany Starfish-    25.62      25.00         15  
  5 Zemering, Laure  15 Delmar Dolfins-A    25.54      25.25         14  
  6 Orr, Katie       15 Albany Starfish-    25.54      25.46         13  
  7 MacDonald, Hanl  16 Delmar Dolfins-A    25.57      25.47         12  
  8 Melnik, Amy      16 Albany Starfish-    25.64      25.57         11  
 
                            === B - Final ===                            
 
  9 Barbour, Kelsey  17 Schenectady-AD      25.66      25.77          9  
 10 Beckford, Kiers  16 Albany Starfish-    25.97      25.89          7  
 11 Terwilliger, Em  15 Albany Starfish-    25.82      25.90          6  
 12 Powell, Lily     17 Delmar Dolfins-A    25.87      26.00          5  
 13 Hyde, Emily      15 Cudas-AD            26.00      26.26          3.5
 13 Mahaffy, Alexan  15 Cudas-AD            26.07      26.26          3.5
 15 Whitaker, Emily  16 Albany Starfish-    26.14      26.38          2  
 16 Korzun, Deb      18 Schenectady-AD      26.30      26.45          1  
 
                          === Preliminaries ===                          
 
 17 Tocco, Jenna     15 Kingston-AD         26.31                   
 18 Sternbach, Tali  15 Albany Starfish-    26.32                   
 19 Ludeke, Kelly    16 Schenectady-AD      26.47                   
 20 Cahill, Carly    16 Albany Starfish-    26.52                   
 21 Prendeville, Ha  15 Gators-AD           26.72                   
 22 Murad, Elizabet  16 Cudas-AD            26.84                   
 23 Borgolini, Bria  18 Schenectady-AD      26.90                   
 24 O'Donnell, Tara  15 Delmar Dolfins-A    26.92                   
 25 Allen, Tory      15 Schenectady-AD      26.94                   
 26 Powhida, Bethan  15 Delmar Dolfins-A    26.95                   
 27 Luke, Erin       17 Bluefins-AD         26.98                   
 28 Rokos, Sam       15 Eels-AD             27.01                   
 29 Bohl, Kelsey     15 Delmar Dolfins-A    27.03                   
 30 Grossman, Amand  15 Uncle Sam-AD        27.08                   
 31 Whitney, Paige   17 Aquatic's-AD        27.19                   
 32 Higgins, Kristi  15 Gators-AD           27.25                   
 33 Pogue, Maggie    17 Swim Strong-AD      27.37                   
 34 Griger, Cassidy  15 Clark Sports Ctr    27.39                   
 35 Das, Nicole      15 Delmar Dolfins-A    27.44                   
 36 Duchesne, Court  18 Schenectady-AD      27.51                   
 37 Beveridge, Juli  15 Hawks-AD            27.55                   
 38 Powers, Haley    16 Delmar Dolfins-A    27.57                   
 39 Goodrich, Court  17 Delmar Dolfins-A    27.62                   
 40 Ringwald, Madel  16 Delmar Dolfins-A    27.70                   
 41 Jesaitis, Katie  16 Piranhas-AD         27.87                   
 42 Lesser, Taryn    15 Ravena-AD           27.88                   
 43 Wilkins, Molly   16 Waves-AD            27.89                   
 44 Grande, Camila   15 Albany Starfish-    27.92                   
 44 Walters, Tess    15 Albany Starfish-    27.92                   
 46 Reeves, Sarah    15 Gators-AD           28.05                   
 47 Adams, Brooke    15 Schenectady-AD      28.36                   
 48 Wilkinson, Meli  15 Gators-AD           28.57                   
 48 MacDonald, Laur  17 Cudas-AD            28.57                   
 50 Tiemann, Sonia   17 Sea Rams-AD         28.60                   
 51 Mone, Alexis     16 Schenectady-AD      28.78                   
 52 Ouyang, Annie    16 Piranhas-AD         28.97                   
 53 Carter, Emily    17 Piranhas-AD         30.27                   
 -- Simon, Chelsey   15 Cudas-AD              DQ                    
 -- Munzenmaier, Ka  16 Gators-AD             NS                    
 -- Archer, Leanne   16 Piranhas-AD           NS                    
 -- Tudor, Sara      15 Piranhas-AD           NS                    
 
                 Combined Team Scores - Through Event 7                  
 
  1. Albany Starfish Swim Club         315   2. Schenectady-Saratoga Swim Club    225
  3. Delmar Dolfins Swim Club, Inc.    142   4. Clinton Cuda Swim Club             79
  5. Clifton Park HalfMoon Piranhas     61   6. Amsterdam Sea Rams                 50
  7. Hawks                              37   8. Glens Falls YMCA Gators            35
  9. Kingston Swim Club                 31  10. Adirondack Bluefins                26
 11. Ballston Spa Swim Club             17  11. Uncle Sam Swim Club                17
 13. Clark Sports Center                15  14. So. Saratoga YMCA Barracudas       10
 15. Captital District YMCA              9  15. Northern Tribs Swimming             9
 17. Greater Glens Falls Flyers          6