Schenectady Swim Club                                  3/21/2010 - 06:41AM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
 
 Event 5  Women 13-14 50 Yard Freestyle
=========================================================================
         Meet: * 23.62  3/20/1989 Richelle Depold, COLO-AD
     District: # 23.62  3/20/1989 Richelle Depold at Schenectady, COLO-AD
     Resident: % 23.37  3/30/1989 Richelle Depold at New Haven Z, COLO-AD
                 25.09  AAAA
                 26.29  AAA
                 27.49  AA
                 28.69  A
 Meet Qualifying:  28.79
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Zhou, Kina       14 Albany Starfish-    24.82      24.94 AAAA    20  
  2 Beckford, Gabri  14 Albany Starfish-    25.55      25.58 AAA     17  
  3 Papaleo, Cassie  14 Cudas-AD            26.09      25.93 AAA     16  
  4 Ayer, Grace      14 Delmar Dolfins-A    26.39      26.15 AAA     15  
  5 Melofchik, Glor  14 Gators-AD           26.17      26.31 AA      14  
  6 Brown, Christy   14 Schenectady-AD      26.35      26.54 AA      13  
  7 Luibrand, Colle  13 Piranhas-AD         26.34      26.63 AA      12  
  8 Geary, Bridget   14 Piranhas-AD         26.34      26.66 AA      11  
 
                            === B - Final ===                            
 
  9 Dempsey, Elizab  13 Tribs-AD            26.71      26.34 AA       9  
 10 Cahill, Kaitlin  14 Albany Starfish-    26.88      26.60 AA       7  
 11 Davenport, Magg  13 Kingston-AD         26.81      26.70 AA       6  
 12 Gaze, Mackenzie  13 Schenectady-AD      26.84      26.84 AA       5  
 13 Rupert, Emma     13 Sscy Barracudas-    26.96      26.93 AA       4  
 14 Moras, Kristen   13 Bluefins-AD         27.15      27.36 AA       3  
 15 Pettit, Meghan   13 Schenectady-AD      27.04      27.38 AA       2  
 16 Barno, Katie     14 Schenectady-AD      27.06      27.67 A        1  
 
                          === Preliminaries ===                          
 
 17 McElrath, Madel  13 Albany Starfish-    27.30                   
 18 Smachlo, Julia   14 Albany Starfish-    27.34                   
 19 Sara, Siena      14 Gators-AD           27.45                   
 20 Buyaskas, Kelly  14 Schenectady-AD      27.56                   
 21 McCulloch, Moll  14 Cudas-AD            27.66                   
 22 Wright, Lindsey  13 Gators-AD           27.78                   
 23 Foley, Heather   14 Marauders-AD        27.81                   
 24 Normandin, Oliv  13 Schenectady-AD      27.90                   
 25 Longendyke, Nic  14 Kingston-AD         28.02                   
 25 Dougherty, Erin  14 Albany Starfish-    28.02                   
 27 Haar, Zoey       13 Marauders-AD        28.09                   
 28 Vincent, Harlie  13 Addison-AD          28.12                   
 29 Marchetti, Gabr  14 Schenectady-AD      28.19                   
 29 Cowley, Hannah   13 Schenectady-AD      28.19                   
 31 Bollinger, Hann  13 Cudas-AD            28.24                   
 32 Ferlo, Angela    14 Schenectady-AD      28.28                   
 33 Max, Mallory     13 Cudas-AD            28.30                   
 34 Schmitz, Stefan  14 Ballston Spa-AD     28.46                   
 35 Zuccaro, Amy     14 Flyers-AD           28.67                   
 36 McElwain, Kelse  14 Ballston Spa-AD     28.68                   
 37 Marshall, Natal  14 Flyers-AD           28.73                   
 38 Eisnor, Elizabe  14 Piranhas-AD         28.90                   
 39 Grygiel, Cather  14 Albany Starfish-    28.91                   
 40 Gulitti, Emily   13 Hawks-AD            28.92                   
 41 Bushey, Emily    14 Cudas-AD            29.43                   
 42 Messier, Abby    13 Schenectady-AD      31.21                   
 -- Heyde, Julianne  13 Albany Starfish-      DQ                    
 -- Frodey, Mikayla  14 Albany Starfish-      DQ                    
 -- Leombruno, Rach  14 Gators-AD             NS                    
 -- Wuerdeman, Emma  14 Flyers-AD             NS                    
 
                 Combined Team Scores - Through Event 5                  
 
  1. Albany Starfish Swim Club         216   2. Schenectady-Saratoga Swim Club    186
  3. Delmar Dolfins Swim Club, Inc.     95   4. Clinton Cuda Swim Club             52
  5. Clifton Park HalfMoon Piranhas     47   6. Glens Falls YMCA Gators            35
  7. Amsterdam Sea Rams                 34   8. Kingston Swim Club                 31
  9. Hawks                              22  10. Adirondack Bluefins                16
 11. Clark Sports Center                12  12. So. Saratoga YMCA Barracudas       10
 13. Northern Tribs Swimming             9  14. Captital District YMCA              7
 15. Ballston Spa Swim Club              2