Schenectady Swim Club                                  3/21/2010 - 06:40AM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
 
 Event 4  Men Senior 200 Yard IM
=========================================================================
         Meet: * 1:54.95  3/18/2005 Rob S Manor, SCHE -AD
     District: # 1:54.95  3/18/2005 Rob Manor at 2005 AD Short Cou, SCHE-AD
     Resident: % 1:53.46  3/12/2009 Shayne P. Buckley at NE 2009 S, SCHE-AD
 Meet Qualifying:  2:25.00
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Buckley, Shayne  17 Schenectady-AD    1:59.74    1:56.48         20  
                 25.61        54.63 (29.02)
        1:29.60 (34.97)     1:56.48 (26.88)
  2 Johnson, Jake    18 Piranhas-AD       1:59.46    1:56.58         17  
                 24.99        54.26 (29.27)
        1:30.82 (36.56)     1:56.58 (25.76)
  3 Lednev, Alexand  16 Delmar Dolfins-A  2:00.64    1:58.75         16  
                 25.90        56.06 (30.16)
        1:31.45 (35.39)     1:58.75 (27.30)
  4 Lanzi, Antonio   15 Albany Starfish-  2:00.88    2:00.30         15  
                 26.06        57.65 (31.59)
        1:32.92 (35.27)     2:00.30 (27.38)
  5 Van Cott, Taylo  17 Delmar Dolfins-A  2:01.16    2:00.31         14  
                 25.06        54.49 (29.43)
        1:31.48 (36.99)     2:00.31 (28.83)
  6 Rappold, Timoth  18 Schenectady-AD    2:01.01    2:00.84         13  
                 28.09        58.78 (30.69)
        1:31.94 (33.16)     2:00.84 (28.90)
  7 Sharkey, Dylan   16 Schenectady-AD    2:04.30    2:04.18         12  
                 27.58        59.46 (31.88)
        1:35.17 (35.71)     2:04.18 (29.01)
  8 Smachlo, Alex    17 Albany Starfish-  2:04.53    2:04.46         11  
                 25.63        56.70 (31.07)
        1:35.64 (38.94)     2:04.46 (28.82)
 
                            === B - Final ===                            
 
  9 MacDonald, Seth  15 Cudas-AD          2:05.32    2:01.84          9  
                 26.99        57.37 (30.38)
        1:34.29 (36.92)     2:01.84 (27.55)
 10 Romanov, Greg    17 Schenectady-AD    2:05.61    2:04.17          7  
                 27.03        58.03 (31.00)
        1:36.25 (38.22)     2:04.17 (27.92)
 11 Henze, Mike      16 Schenectady-AD    2:06.28    2:04.21          6  
                 26.42        57.46 (31.04)
        1:35.31 (37.85)     2:04.21 (28.90)
 12 Kearney, Thomas  16 Albany Starfish-  2:10.16    2:09.22          5  
                 28.47      1:01.42 (32.95)
        1:39.97 (38.55)     2:09.22 (29.25)
 13 Caron, Nolan     17 Schenectady-AD    2:09.38    2:10.05          4  
                 29.04      1:00.26 (31.22)
        1:39.94 (39.68)     2:10.05 (30.11)
 14 Gregg, Jordan    16 Sea Rams-AD       2:09.85    2:10.23          3  
                 27.75      1:00.90 (33.15)
        1:40.26 (39.36)     2:10.23 (29.97)
 15 Gardiner, David  15 Ballston Spa-AD   2:10.08    2:11.01          2  
                 28.31      1:00.37 (32.06)
        1:41.13 (40.76)     2:11.01 (29.88)
 16 Gao, Gao         17 Piranhas-AD       2:09.64    2:11.82          1  
                 28.50      1:03.09 (34.59)
        1:42.27 (39.18)     2:11.82 (29.55)
 
                          === Preliminaries ===                          
 
 17 Keating, Brando  16 Unattached-AD     2:11.94                   
                 27.66      1:02.15 (34.49)
        1:40.16 (38.01)     2:11.94 (31.78)
 18 Dias Carlson, G  15 Ravena-AD         2:12.02                   
                 29.42      1:02.42 (33.00)
        1:40.70 (38.28)     2:12.02 (31.32)
 19 Geary, Bryan     17 Piranhas-AD       2:12.38                   
                 28.02      1:02.41 (34.39)
        1:43.12 (40.71)     2:12.38 (29.26)
 20 Romero, Jorge    16 Piranhas-AD       2:13.08                   
                 27.54      1:02.70 (35.16)
        1:43.06 (40.36)     2:13.08 (30.02)
 21 Rolleston, Matt  15 Gators-AD         2:13.18                   
                 28.47      1:03.07 (34.60)
        1:43.86 (40.79)     2:13.18 (29.32)
 22 McGovern, Danie  16 Waves-AD          2:13.39                   
                 28.36      1:00.65 (32.29)
        1:42.39 (41.74)     2:13.39 (31.00)
 23 Rose, Jeremy     18 Cudas-AD          2:13.68                   
                 30.04      1:05.67 (35.63)
        1:42.86 (37.19)     2:13.68 (30.82)
 24 Angyal, Chris    16 Kingston-AD       2:14.92                   
                 28.55      1:01.87 (33.32)
        1:45.01 (43.14)     2:14.92 (29.91)
 25 Jordan, Liam     15 Kingston-AD       2:15.12                   
                 30.13      1:04.39 (34.26)
        1:45.62 (41.23)     2:15.12 (29.50)
 25 Sharkey, Liam    17 Schenectady-AD    2:15.12                   
                 28.33      1:02.32 (33.99)
        1:46.52 (44.20)     2:15.12 (28.60)
 27 Parfitt, Chris   18 Addison-AD        2:15.45                   
                 29.15      1:02.53 (33.38)
        1:43.13 (40.60)     2:15.45 (32.32)
 28 Pogue, Billy     15 Swim Strong-AD    2:16.46                   
                 29.11      1:03.85 (34.74)
        1:44.43 (40.58)     2:16.46 (32.03)
 29 Lenny, Timothy   15 Ravena-AD         2:17.13                   
                 29.79      1:03.51 (33.72)
        1:46.00 (42.49)     2:17.13 (31.13)
 30 Boese, Sam       16 Albany Starfish-  2:17.42                   
                 28.88      1:04.28 (35.40)
        1:43.88 (39.60)     2:17.42 (33.54)
 31 Cheu, Ryan       16 Delmar Dolfins-A  2:17.72                   
                 29.02      1:02.76 (33.74)
        1:43.13 (40.37)     2:17.72 (34.59)
 32 Heed, Lane       16 Piranhas-AD       2:18.38                   
                 28.60      1:02.08 (33.48)
        1:46.75 (44.67)     2:18.38 (31.63)
 33 Bonderoff, Davi  16 Clark Sports Ctr  2:18.65                   
                 28.89      1:03.02 (34.13)
        1:45.99 (42.97)     2:18.65 (32.66)
 34 Ginsburg, Evan   15 Delmar Dolfins-A  2:18.70                   
                 28.84      1:04.68 (35.84)
        1:47.89 (43.21)     2:18.70 (30.81)
 35 Sutera, Jeff     16 Cudas-AD          2:18.91                   
                 28.24      1:03.22 (34.98)
        1:46.50 (43.28)     2:18.91 (32.41)
 36 Ford, Ben        15 Waves-AD          2:19.11                   
                 30.83      1:04.22 (33.39)
        1:47.40 (43.18)     2:19.11 (31.71)
 37 Nelson, Cody     15 Eels-AD           2:19.61                   
                 29.56      1:04.76 (35.20)
        1:47.37 (42.61)     2:19.61 (32.24)
 38 Connor, David    15 Uncle Sam-AD      2:19.85                   
                 31.65      1:07.59 (35.94)
        1:47.57 (39.98)     2:19.85 (32.28)
 39 Gritman, Dylan   16 Kingston-AD       2:21.63                   
                 31.96      1:09.40 (37.44)
        1:50.21 (40.81)     2:21.63 (31.42)
 40 Weiler, Joe      17 Albany Starfish-  2:21.71                   
                 30.65      1:04.97 (34.32)
        1:50.37 (45.40)     2:21.71 (31.34)
 41 Fryer, Geoffrey  16 Ravena-AD         2:21.78                   
                 29.49      1:07.83 (38.34)
        1:51.07 (43.24)     2:21.78 (30.71)
 42 Melby, Evan      15 Schenectady-AD    2:21.79                   
                 30.75      1:11.22 (40.47)
        1:49.22 (38.00)     2:21.79 (32.57)
 43 Mattice, Greg    16 Schenectady-AD    2:22.13                   
                 29.47      1:07.55 (38.08)
        1:48.23 (40.68)     2:22.13 (33.90)
 44 Flynn, Kevin     15 Delmar Dolfins-A  2:25.30                   
                 31.61      1:09.00 (37.39)
        1:52.76 (43.76)     2:25.30 (32.54)
 45 Strayer, Ethan   16 Albany Starfish-  2:25.79                   
                 30.81      1:06.01 (35.20)
        1:51.19 (45.18)     2:25.79 (34.60)
 46 Futia, Matthew   15 Delmar Dolfins-A  2:26.14                   
                 32.57      1:08.42 (35.85)
        1:53.75 (45.33)     2:26.14 (32.39)
 47 Johnston, Charl  17 Addison-AD        2:28.00                   
                 30.58      1:07.39 (36.81)
        1:53.76 (46.37)     2:28.00 (34.24)
 -- Santiago, Lucas  15 Sea Rams-AD           DQ                    
                 28.01        59.56 (31.55)
        1:40.48 (40.92)          DQ (28.83)
 -- Resila, Nate     17 Albany Starfish-      NS                    
 -- Dugan, Mike      18 Albany Starfish-      NS                    
 -- Rudolph, Will    17 Cap Dist YMCA-AD      NS                    
 -- Kundel, Zachary  17 Ravena-AD             NS                    
 
                 Combined Team Scores - Through Event 4                  
 
  1. Albany Starfish Swim Club         172   2. Schenectady-Saratoga Swim Club    165
  3. Delmar Dolfins Swim Club, Inc.     80   4. Clinton Cuda Swim Club             36
  5. Amsterdam Sea Rams                 34   6. Kingston Swim Club                 25
  7. Clifton Park HalfMoon Piranhas     24   8. Hawks                              22
  9. Glens Falls YMCA Gators            21  10. Adirondack Bluefins                13
 11. Clark Sports Center                12  12. Captital District YMCA              7
 13. So. Saratoga YMCA Barracudas        6  14. Ballston Spa Swim Club              2