Schenectady Swim Club                                  3/21/2010 - 06:40AM
        AD Gold Short Course Championships - 3/19/2010 to 3/21/2010        
 
 Event 3  Women Senior 200 Yard IM
=========================================================================
         Meet: * 2:07.04  3/20/2009 Aimee Hooper, Starfish
     District: # 2:05.92  2/15/2008 Lindsey Norberg at AD 2008 Reg, ITAC-NI
     Resident: % 2:02.12  3/12/2009 Erin E. McGraw at NE 2009 Spee, COLG-AD
 Meet Qualifying:  2:30.00
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Hooper, Aimee    16 Albany Starfish-  2:09.74    2:06.70*        20  
                 27.70      1:00.19 (32.49)
        1:37.49 (37.30)     2:06.70 (29.21)
  2 Manor, Laura     18 Schenectady-AD    2:11.58    2:09.92         17  
                 28.94      1:02.22 (33.28)
        1:39.94 (37.72)     2:09.92 (29.98)
  3 Bopp, Amy        15 Schenectady-AD    2:08.88    2:10.00         16  
                 28.13      1:03.20 (35.07)
        1:39.56 (36.36)     2:10.00 (30.44)
  4 Rowe, Katie      16 Schenectady-AD    2:12.81    2:10.16         15  
                 28.50      1:00.69 (32.19)
        1:40.18 (39.49)     2:10.16 (29.98)
  5 Boyce, Lauren    17 Cudas-AD          2:12.09    2:10.93         14  
                 28.74      1:01.52 (32.78)
        1:40.68 (39.16)     2:10.93 (30.25)
  6 Bickel, Jenna    15 Delmar Dolfins-A  2:11.73    2:11.09         13  
                 29.60      1:01.29 (31.69)
        1:40.13 (38.84)     2:11.09 (30.96)
  7 Samson, Olivia   15 Albany Starfish-  2:13.41    2:12.31         12  
                 29.07      1:02.24 (33.17)
        1:42.97 (40.73)     2:12.31 (29.34)
  8 Powell, Lily     17 Delmar Dolfins-A  2:13.68    2:13.26         11  
                 28.85      1:03.86 (35.01)
        1:43.05 (39.19)     2:13.26 (30.21)
 
                            === B - Final ===                            
 
  9 Sternbach, Tali  15 Albany Starfish-  2:14.73    2:11.32          9  
                 29.38      1:03.37 (33.99)
        1:40.84 (37.47)     2:11.32 (30.48)
 10 Max, Abby        16 Cudas-AD          2:15.12    2:13.67          7  
                 29.22      1:02.49 (33.27)
        1:43.10 (40.61)     2:13.67 (30.57)
 11 Hyde, Emily      15 Cudas-AD          2:14.61    2:13.99          6  
                 29.24      1:02.94 (33.70)
        1:42.34 (39.40)     2:13.99 (31.65)
 12 Powhida, Bethan  15 Delmar Dolfins-A  2:15.35    2:14.72          5  
                 29.37      1:02.24 (32.87)
        1:44.04 (41.80)     2:14.72 (30.68)
 13 MacDonald, Hanl  16 Delmar Dolfins-A  2:15.25    2:15.56          4  
                 30.07      1:03.09 (33.02)
        1:44.17 (41.08)     2:15.56 (31.39)
 14 Dougherty, Sara  16 Albany Starfish-  2:17.26    2:16.52          3  
                 30.33      1:04.62 (34.29)
        1:45.18 (40.56)     2:16.52 (31.34)
 15 Whitaker, Emily  16 Albany Starfish-  2:16.67    2:17.18          2  
                 30.27      1:05.65 (35.38)
        1:46.13 (40.48)     2:17.18 (31.05)
 16 O'Donnell, Tara  15 Delmar Dolfins-A  2:18.83    2:18.81          1  
                 30.22      1:03.74 (33.52)
        1:47.73 (43.99)     2:18.81 (31.08)
 
                          === Preliminaries ===                          
 
 17 Zemering, Laure  15 Delmar Dolfins-A  2:19.03                   
                 30.09      1:05.23 (35.14)
        1:46.39 (41.16)     2:19.03 (32.64)
 18 Terwilliger, Em  15 Albany Starfish-  2:19.34                   
                 30.23      1:05.38 (35.15)
        1:48.36 (42.98)     2:19.34 (30.98)
 19 Cahill, Carly    16 Albany Starfish-  2:19.73                   
                 30.81      1:06.48 (35.67)
        1:47.83 (41.35)     2:19.73 (31.90)
 20 Beckford, Kiers  16 Albany Starfish-  2:20.13                   
                 30.88      1:05.86 (34.98)
        1:47.30 (41.44)     2:20.13 (32.83)
 21 Zentko, Lauren   15 Schenectady-AD    2:20.58                   
                 29.74      1:05.18 (35.44)
        1:48.70 (43.52)     2:20.58 (31.88)
 22 Tocco, Jenna     15 Kingston-AD       2:20.95                   
                 31.30      1:08.50 (37.20)
        1:49.25 (40.75)     2:20.95 (31.70)
 23 Ginsburg, Britt  18 Delmar Dolfins-A  2:21.24                   
                 30.29      1:06.28 (35.99)
        1:47.87 (41.59)     2:21.24 (33.37)
 24 Duchesne, Court  18 Schenectady-AD    2:21.31                   
                 31.56      1:08.27 (36.71)
        1:48.14 (39.87)     2:21.31 (33.17)
 25 Borgolini, Bria  18 Schenectady-AD    2:21.98                   
                 30.01      1:07.19 (37.18)
        1:47.02 (39.83)     2:21.98 (34.96)
 26 Beveridge, Juli  15 Hawks-AD          2:23.57                   
                 32.13      1:08.50 (36.37)
        1:50.11 (41.61)     2:23.57 (33.46)
 27 Hallam, Dana     16 Albany Starfish-  2:23.86                   
                 32.05      1:08.92 (36.87)
        1:52.11 (43.19)     2:23.86 (31.75)
 28 Cotrona, Sierra  15 Waves-AD          2:24.23                   
                 32.02      1:11.64 (39.62)
        1:52.94 (41.30)     2:24.23 (31.29)
 29 Jesaitis, Katie  16 Piranhas-AD       2:24.83                   
                 30.63      1:07.72 (37.09)
        1:50.13 (42.41)     2:24.83 (34.70)
 30 Griger, Cassidy  15 Clark Sports Ctr  2:25.29                   
                 31.43      1:08.63 (37.20)
        1:52.45 (43.82)     2:25.29 (32.84)
 31 Goodrich, Court  17 Delmar Dolfins-A  2:25.33                   
                 32.00      1:08.51 (36.51)
        1:51.10 (42.59)     2:25.33 (34.23)
 32 Bohl, Kelsey     15 Delmar Dolfins-A  2:25.54                   
                 32.09      1:05.55 (33.46)
        1:50.92 (45.37)     2:25.54 (34.62)
 33 Reeves, Sarah    15 Gators-AD         2:25.72                   
                 31.58      1:07.65 (36.07)
        1:52.21 (44.56)     2:25.72 (33.51)
 34 Adams, Brooke    15 Schenectady-AD    2:26.34                   
                 31.74      1:08.54 (36.80)
        1:53.76 (45.22)     2:26.34 (32.58)
 35 Melnik, Amy      16 Albany Starfish-  2:26.76                   
                 29.98      1:08.32 (38.34)
        1:54.22 (45.90)     2:26.76 (32.54)
 36 Das, Nicole      15 Delmar Dolfins-A  2:26.85                   
                 32.65      1:11.28 (38.63)
        1:54.38 (43.10)     2:26.85 (32.47)
 37 Auger, Ximena    17 Delmar Dolfins-A  2:27.62                   
                 32.33      1:10.77 (38.44)
        1:54.13 (43.36)     2:27.62 (33.49)
 38 Powers, Haley    16 Delmar Dolfins-A  2:27.73                   
                 33.44      1:10.48 (37.04)
        1:53.80 (43.32)     2:27.73 (33.93)
 39 Lesser, Taryn    15 Ravena-AD         2:27.75                   
                 32.71      1:09.51 (36.80)
        1:54.61 (45.10)     2:27.75 (33.14)
 40 Whitney, Paige   17 Aquatic's-AD      2:28.43                   
                 32.65      1:08.93 (36.28)
        1:54.15 (45.22)     2:28.43 (34.28)
 41 Wilcox, Mackenz  16 Piranhas-AD       2:28.59                   
                 32.23      1:10.87 (38.64)
        1:55.41 (44.54)     2:28.59 (33.18)
 42 Mone, Alexis     16 Schenectady-AD    2:28.70                   
                 32.09      1:08.64 (36.55)
        1:54.05 (45.41)     2:28.70 (34.65)
 43 Ouyang, Annie    16 Piranhas-AD       2:29.21                   
                 32.30      1:09.77 (37.47)
        1:53.77 (44.00)     2:29.21 (35.44)
 44 Carter, Emily    17 Piranhas-AD       2:30.26                   
                 32.69      1:11.22 (38.53)
        1:55.55 (44.33)     2:30.26 (34.71)
 45 Rokos, Sam       15 Eels-AD           2:31.69                   
                 33.86      1:11.18 (37.32)
        1:55.51 (44.33)     2:31.69 (36.18)
 46 Friedrich, Brit  17 Waves-AD          2:34.78                   
                 35.19      1:16.34 (41.15)
        1:58.26 (41.92)     2:34.78 (36.52)
 -- Archer, Leanne   16 Piranhas-AD           NS                    
 
                 Combined Team Scores - Through Event 3                  
 
  1. Albany Starfish Swim Club         141   2. Schenectady-Saratoga Swim Club    103
  3. Delmar Dolfins Swim Club, Inc.     50   4. Amsterdam Sea Rams                 31
  5. Clinton Cuda Swim Club             27   6. Kingston Swim Club                 25
  7. Hawks                              22   8. Glens Falls YMCA Gators            21
  9. Adirondack Bluefins                13  10. Clark Sports Center                12
 11. Captital District YMCA              7  12. Clifton Park HalfMoon Piranhas      6
 12. So. Saratoga YMCA Barracudas        6