Schenectady Swim Club 3/21/2010 - 06:40AM
AD Gold Short Course Championships - 3/19/2010 to 3/21/2010
Event 1 Women 13-14 200 Yard IM
=========================================================================
Meet: * 2:10.30 3/20/2009 Amy Bopp, Sche Sharks-AD
District: # 2:06.74 2/17/2006 Lindsey Norberg at AD 2006 Reg, ITAC-NI
Resident: % 2:04.54 4/4/2002 Karly Brooks at Eastern Zones, SCHE-AD
2:11.69 AAAA
2:17.89 AAA
2:24.19 AA
2:30.49 A
Meet Qualifying: 2:36.00
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Zhou, Kina 14 Albany Starfish- 2:19.22 2:09.54*AAAA 20
27.62 1:01.07 (33.45)
1:40.49 (39.42) 2:09.54 (29.05)
2 Beckford, Gabri 14 Albany Starfish- 2:16.63 2:12.62 AAA 17
29.58 1:02.97 (33.39)
1:42.31 (39.34) 2:12.62 (30.31)
3 Ayer, Grace 14 Delmar Dolfins-A 2:18.85 2:13.27 AAA 16
30.00 1:02.75 (32.75)
1:42.03 (39.28) 2:13.27 (31.24)
4 Melofchik, Glor 14 Gators-AD 2:22.22 2:17.17 AAA 15
29.38 1:03.42 (34.04)
1:45.94 (42.52) 2:17.17 (31.23)
5 Smachlo, Julia 14 Albany Starfish- 2:20.29 2:18.37 AA 14
30.66 1:08.15 (37.49)
1:48.07 (39.92) 2:18.37 (30.30)
6 Cahill, Kaitlin 14 Albany Starfish- 2:21.98 2:19.82 AA 13
31.08 1:07.47 (36.39)
1:47.88 (40.41) 2:19.82 (31.94)
7 Reinhardt, Oliv 14 Kingston-AD 2:19.71 2:20.76 AA 12
29.61 1:05.65 (36.04)
1:48.33 (42.68) 2:20.76 (32.43)
8 Kiefl, Gabriell 14 Sea Rams-AD 2:19.50 2:20.94 AA 11
31.20 1:06.49 (35.29)
1:48.37 (41.88) 2:20.94 (32.57)
=== B - Final ===
9 Dougherty, Erin 14 Albany Starfish- 2:22.96 2:20.19 AA 9
30.04 1:07.71 (37.67)
1:47.94 (40.23) 2:20.19 (32.25)
10 McAvoy, Morgan 13 Albany Starfish- 2:25.26 2:20.90 AA 7
30.78 1:07.74 (36.96)
1:49.87 (42.13) 2:20.90 (31.03)
11 Rupert, Emma 13 Sscy Barracudas- 2:23.69 2:21.35 AA 6
31.31 1:06.09 (34.78)
1:48.36 (42.27) 2:21.35 (32.99)
12 Sara, Siena 14 Gators-AD 2:24.55 2:22.26 AA 5
32.99 1:08.88 (35.89)
1:49.12 (40.24) 2:22.26 (33.14)
13 Pucciarelli, Ju 14 Albany Starfish- 2:22.47 2:22.90 AA 4
31.68 1:07.64 (35.96)
1:50.98 (43.34) 2:22.90 (31.92)
14 Pettit, Meghan 13 Schenectady-AD 2:22.90 2:25.23 A 3
32.28 1:09.62 (37.34)
1:51.78 (42.16) 2:25.23 (33.45)
15 Brown, Christy 14 Schenectady-AD 2:23.90 2:27.36 A 2
30.72 1:07.83 (37.11)
1:53.54 (45.71) 2:27.36 (33.82)
-- Buyaskas, Kelly 14 Schenectady-AD 2:22.39 DQ
30.92 1:08.75 (37.83)
1:49.17 (40.42) DQ (33.87)
=== Preliminaries ===
17 Haraden, Karly 13 Schenectady-AD 2:25.42
32.59 1:08.58 (35.99)
1:52.47 (43.89) 2:25.42 (32.95)
18 Wurth, Rachel 14 Albany Starfish- 2:25.58
31.93 1:08.21 (36.28)
1:51.77 (43.56) 2:25.58 (33.81)
19 Papaleo, Cassie 14 Cudas-AD 2:25.69
30.15 1:08.02 (37.87)
1:54.18 (46.16) 2:25.69 (31.51)
20 Frodey, Mikayla 14 Albany Starfish- 2:26.64
33.00 1:10.47 (37.47)
1:53.95 (43.48) 2:26.64 (32.69)
21 Cowley, Hannah 13 Schenectady-AD 2:26.78
32.92 1:09.25 (36.33)
1:52.63 (43.38) 2:26.78 (34.15)
22 Lenney, Morgan 13 Albany Starfish- 2:27.11
32.77 1:08.99 (36.22)
1:54.08 (45.09) 2:27.11 (33.03)
23 Gaze, Mackenzie 13 Schenectady-AD 2:28.79
31.90 1:11.11 (39.21)
1:56.09 (44.98) 2:28.79 (32.70)
24 Marchetti, Gabr 14 Schenectady-AD 2:28.92
32.78 1:09.44 (36.66)
1:54.23 (44.79) 2:28.92 (34.69)
25 Normandin, Oliv 13 Schenectady-AD 2:29.03
30.47 1:08.49 (38.02)
1:54.84 (46.35) 2:29.03 (34.19)
26 McCulloch, Moll 14 Cudas-AD 2:30.06
32.34 1:09.35 (37.01)
1:55.24 (45.89) 2:30.06 (34.82)
27 Wright, Lindsey 13 Gators-AD 2:30.20
32.33 1:13.03 (40.70)
1:55.60 (42.57) 2:30.20 (34.60)
28 Gulitti, Emily 13 Hawks-AD 2:30.24
31.86 1:08.92 (37.06)
1:54.91 (45.99) 2:30.24 (35.33)
29 Noga, Stephanie 13 Cudas-AD 2:30.38
34.02 1:13.51 (39.49)
1:57.12 (43.61) 2:30.38 (33.26)
30 Kelley, Alexis 13 Waves-AD 2:30.41
32.90 1:11.62 (38.72)
1:55.38 (43.76) 2:30.41 (35.03)
31 Goodrich, Haley 13 Delmar Dolfins-A 2:30.54
33.60 1:12.25 (38.65)
1:56.96 (44.71) 2:30.54 (33.58)
32 Dempsey, Elizab 13 Tribs-AD 2:30.88
31.27 1:09.45 (38.18)
1:57.30 (47.85) 2:30.88 (33.58)
33 Max, Mallory 13 Cudas-AD 2:31.26
32.63 1:10.85 (38.22)
1:57.99 (47.14) 2:31.26 (33.27)
34 Davenport, Magg 13 Kingston-AD 2:31.27
32.78 1:12.33 (39.55)
1:57.18 (44.85) 2:31.27 (34.09)
35 Schmitz, Stefan 14 Ballston Spa-AD 2:31.43
35.15 1:12.20 (37.05)
1:59.15 (46.95) 2:31.43 (32.28)
36 Foley, Heather 14 Marauders-AD 2:31.45
30.09 1:09.80 (39.71)
1:56.56 (46.76) 2:31.45 (34.89)
37 Lanci, Cara 14 Delmar Dolfins-A 2:32.69
35.34 1:13.51 (38.17)
1:58.39 (44.88) 2:32.69 (34.30)
38 Loy, Nina 14 Albany Starfish- 2:33.59
35.00 1:15.85 (40.85)
1:58.12 (42.27) 2:33.59 (35.47)
39 Sylvester, Macy 14 Tribs-AD 2:33.60
33.04 1:13.30 (40.26)
1:58.70 (45.40) 2:33.60 (34.90)
40 Madore, Julia 14 Aquatic's-AD 2:34.15
33.21 1:11.56 (38.35)
2:00.20 (48.64) 2:34.15 (33.95)
41 McElrath, Madel 13 Albany Starfish- 2:34.81
31.84 1:13.54 (41.70)
2:00.01 (46.47) 2:34.81 (34.80)
42 Heyde, Julianne 13 Albany Starfish- 2:35.14
34.72 1:14.16 (39.44)
2:01.96 (47.80) 2:35.14 (33.18)
43 Longendyke, Nic 14 Kingston-AD 2:35.17
35.00 1:17.13 (42.13)
2:02.40 (45.27) 2:35.17 (32.77)
44 Hotaling, Savan 13 Delmar Dolfins-A 2:35.22
35.72 1:14.94 (39.22)
1:59.17 (44.23) 2:35.22 (36.05)
45 Bushey, Emily 14 Cudas-AD 2:35.67
35.04 1:15.86 (40.82)
1:59.93 (44.07) 2:35.67 (35.74)
46 Ferlo, Angela 14 Schenectady-AD 2:36.56
33.12 1:11.41 (38.29)
2:00.23 (48.82) 2:36.56 (36.33)
47 Askew, Erica 13 Sea Rams-AD 2:36.74
36.58 1:17.41 (40.83)
2:01.83 (44.42) 2:36.74 (34.91)
48 Eisnor, Elizabe 14 Piranhas-AD 2:37.11
33.38 1:15.43 (42.05)
2:02.31 (46.88) 2:37.11 (34.80)
-- Wuerdeman, Emma 14 Flyers-AD NS
Combined Team Scores - Through Event 1
1. Albany Starfish Swim Club 84 2. Glens Falls YMCA Gators 20
3. Delmar Dolfins Swim Club, Inc. 16 4. Kingston Swim Club 12
5. Amsterdam Sea Rams 11 6. So. Saratoga YMCA Barracudas 6
7. Schenectady-Saratoga Swim Club 5